Template:Infobox officeholder: Difference between revisions

From FasciPedia
Jump to navigation Jump to search
No edit summary
(Replaced content with "<infobox> <title source="name"><default>{{PAGENAME}}</default></title> <image source="image"> <caption source="caption"></caption> </image> <data source="gender"><label>Gender</label></data> <data source="age"><label>Age</label></data> <data source="birth_name"><label>Born</label></data> <data source="birth_date"><label>Birth date</label></data> <data source="birth_place"><label>Birth place</label></data> <data source="death_date"><label>Died</label>...")
Tag: Replaced
Line 1: Line 1:
{{infobox
<infobox>
| bodyclass = vcard {{{bodyclass|}}}
<title source="name"><default>{{PAGENAME}}</default></title>
| bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}}
<image source="image">
| child = {{lc:{{{embed}}}}}
    <caption source="caption"></caption>
 
    </image>
| abovestyle = font-size: 100%;
<data source="gender"><label>Gender</label></data>
| above      = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|}}}}}}}}}|<div class="honorific-prefix" style="font-weight: normal;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix}}}}}}}}}</div>}}<!--
<data source="age"><label>Age</label></data>
--><div class="fn" style="font-size:125%;">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}}</div><!--
<data source="birth_name"><label>Born</label></data>
-->{{#if:{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|}}}}}}}}}|<div class="honorific-suffix" style="font-weight: normal;">{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix}}}}}}}}}</div>}}
<data source="birth_date"><label>Birth date</label></data>
 
<data source="birth_place"><label>Birth place</label></data>
| subheaderstyle = font-size:125%; font-weight:bold;
<data source="death_date"><label>Died</label></data>
| subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|{{#if:{{{native_name_lang|}}}|<div class="nickname" lang="{{{native_name_lang}}}">}}{{{native_name}}}{{#if:{{{native_name_lang|}}}|</div>}}}}}}
<data source="death_place"><label>Death place</label></data>
 
<data source="nationality"><label>Nationality</label></data>
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}
<data source="other_names"><label>Other names</label></data>
| image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image name|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{image_name_alt|}}}|suppressplaceholder=yes}}
<data source="occupation"><label>Occupation</label></data>
| image3 = {{#invoke:InfoboxImage|InfoboxImage|image={{{smallimage|}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{smallimage_alt|}}}|suppressplaceholder=yes}}
<data source="years_active"><label>Years active</label></data>
| captionstyle = line-height:normal;padding-top:0.2em;
<data source="known_for"><label>Known for</label></data>
| caption{{#if:{{{smallimage|}}}|3|{{#if:{{{image name|}}}|2}}}} = {{{caption|}}}
<data source="notable_works"><label>Notable work(s)</label></data>
 
<data source="home_town"><label>Home town</label></data>
| headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}}
<group>
 
    <header>Attributes</header>
| data1 =  
    <data source="height"><label>Height</label></data>
{{#if:{{{speaker|}}}|
    <data source="weight"><label>Weight</label></data>
{{#if:{{{nominee|}}}{{{candidate|}}}||
    <data source="hair"><label>Hair color</label></data>
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
    <data source="eyes"><label>Eye color</label></data>
| 1blankname = {{{1blankname2|}}}
</group>
| 1namedata = {{{1namedata2|}}}
</infobox>
| 2blankname = {{{2blankname2|}}}
<noinclude>{{Documentation}}</noinclude>
| 2namedata = {{{2namedata2|}}}
| 3blankname = {{{3blankname2|}}}
| 3namedata = {{{3namedata2|}}}
| 4blankname = {{{4blankname2|}}}
| 4namedata = {{{4namedata2|}}}
| 5blankname = {{{5blankname2|}}}
| 5namedata = {{{5namedata2|}}}
| alongside = {{{alongside2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| assembly = {{{assembly2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| convocation = {{{convocation2|}}}
| country = {{{country2|}}}
| deputy = {{{deputy2|}}}
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| governor-general = {{{governor-general2|}}}
| governor_general = {{{governor_general2|}}}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
| jr/sr and state = {{{jr/sr and state2|}}}
| leader = {{{leader2|}}}
| legislature = {{{legislature2|}}}
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
| majority_floor_leader = {{{majority_floor_leader2|}}}
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
| office = {{{office2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliamentarygroup = {{{parliamentarygroup2|}}}
| predecessor = {{{predecessor2|}}}
| preceding = {{{preceding2|}}}
| preceded = {{{preceded2|}}}
| premier = {{{premier2|}}}
| president = {{{president2|}}}
| primeminister = {{{primeminister2|}}}
| riding = {{{riding2|}}}
| speaker = {{{speaker|}}}
| speaker_office = {{{speaker_office|}}}
| state_assembly = {{{state_assembly|}}}
| state_delegate = {{{state_delegate|}}}
| state_house = {{{state_house|}}}
| state_legislature = {{{state_legislature|}}}
| state_senate = {{{state_senate|}}}
| state = {{{state|}}}
| subterm = {{nobold|{{{subterm|}}}}}
| suboffice = {{{suboffice|}}}
| succeeded = {{{succeeded2|}}}
| succeeding = {{{succeeding2|}}}
| successor = {{{successor2|}}}
| taoiseach = {{{taoiseach2|}}}
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| term = {{{term2|}}}
| title = {{{title2|}}}
| vicegovernor = {{{vicegovernor2|}}}
| vicepresident = {{{vicepresident2|}}}
| vicepremier = {{{vicepremier2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term|}}}
}}}}}}<!--
-->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname|}}}
| 1namedata = {{{1namedata|}}}
| 2blankname = {{{2blankname|}}}
| 2namedata = {{{2namedata|}}}
| 3blankname = {{{3blankname|}}}
| 3namedata = {{{3namedata|}}}
| 4blankname = {{{4blankname|}}}
| 4namedata = {{{4namedata|}}}
| 5blankname = {{{5blankname|}}}
| 5namedata = {{{5namedata|}}}
| alongside = {{{alongside|}}}
| ambassador_from = {{{ambassador_from|}}}
| appointer = {{#if: {{{appointer|}}} | {{{appointer}}} | {{{appointed|}}} }}
| assembly = {{{assembly|}}}
| candidate = {{{candidate|}}}
| chancellor = {{{chancellor|}}}
| co-leader = {{{co-leader|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{#if: {{{constituency_AM|}}} | {{{constituency_AM}}} | {{{constituency_MP|}}} }}
| constituency = {{{constituency|}}}
| convocation = {{{convocation|}}}
| country = {{{country|}}}
| deputy = {{{deputy|}}}
| district = {{{district|}}}
| election_date = {{{election_date|}}}
| firstminister = {{{firstminister|}}}
| governor-general = {{{governor-general|}}}
| governor_general = {{{governor_general|}}}
| governor = {{{governor|}}}
| incumbent = {{{incumbent|}}}
| jr/sr = {{{jr/sr|}}}
| jr/sr and state = {{{jr/sr and state|}}}
| leader = {{{leader|}}}
| legislature = {{{legislature|}}}
| lieutenant_governor = {{{lieutenant_governor|}}}
| lieutenant = {{{lieutenant|}}}
| majority_leader = {{#if: {{{majorityleader|}}} | {{{majorityleader}}} | {{{majority_leader|}}} }}
| majority = {{{majority|}}}
| minister = {{{minister|}}}
| minister_from = {{{minister_from|}}}
| minority_floor_leader = {{{minority_floor_leader|}}}
| majority_floor_leader = {{{majority_floor_leader|}}}
| minority_leader = {{#if: {{{minorityleader|}}} | {{{minorityleader}}} | {{{minority_leader|}}} }}
| monarch = {{{monarch|}}}
| nominator = {{{nominator|}}}
| nominee = {{{nominee|}}}
| office = {{{office|}}}
| opponent = {{{opponent|}}}
| order = {{{order|}}}
| parliament = {{{parliament|}}}
| parliamentarygroup = {{{parliamentarygroup|}}}
| party_election = {{{party_election|}}}
| predecessor = {{{predecessor|}}}
| preceding = {{{preceding|}}}
| preceded = {{{preceded|}}}
| premier = {{{premier|}}}
| president = {{{president|}}}
| primeminister = {{{primeminister|}}}
| riding = {{{riding|}}}
| runningmate = {{{runningmate|}}}
| state_assembly = {{{state_assembly|}}}
| state_delegate = {{{state_delegate|}}}
| state_house = {{{state_house|}}}
| state_legislature = {{{state_legislature|}}}
| state_senate = {{{state_senate|}}}
| state = {{{state|}}}
| status = {{{status|}}}
| suboffice = {{{suboffice|}}}
| subterm = {{nobold|{{{subterm|}}}}}
| succeeded = {{{succeeded|}}}
| succeeding = {{{succeeding|}}}
| successor = {{{successor|}}}
| taoiseach = {{{taoiseach|}}}
| termlabel = {{{term_label|{{{termlabel|In office}}}}}}
| termend = {{#if: {{{termend|}}} | {{{termend}}} | {{{term_end|}}} }}
| termstart = {{#if: {{{termstart|}}} | {{{termstart}}} | {{{term_start|}}} }}
| term = {{{term|}}}
| title = {{{title|}}}
| vicegovernor = {{{vicegovernor|}}}
| vicepresident = {{{vicepresident|}}}
| vicepremier = {{{vicepremier|}}}
| viceprimeminister = {{{viceprimeminister|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term|}}}
}}<!--
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname1|}}}
| 1namedata = {{{1namedata1|}}}
| 2blankname = {{{2blankname1|}}}
| 2namedata = {{{2namedata1|}}}
| 3blankname = {{{3blankname1|}}}
| 3namedata = {{{3namedata1|}}}
| 4blankname = {{{4blankname1|}}}
| 4namedata = {{{4namedata1|}}}
| 5blankname = {{{5blankname1|}}}
| 5namedata = {{{5namedata1|}}}
| alongside = {{{alongside1|}}}
| ambassador_from = {{{ambassador_from1|}}}
| appointer = {{#if: {{{appointer1|}}} | {{{appointer1}}} | {{{appointed1|}}} }}
| assembly = {{{assembly1|}}}
| chancellor = {{{chancellor1|}}}
| co-leader = {{{co-leader1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{#if: {{{constituency_AM1|}}} | {{{constituency_AM1}}} | {{{constituency_MP1|}}} }}
| constituency = {{{constituency1|}}}
| convocation = {{{convocation1|}}}
| country = {{{country1|}}}
| deputy = {{{deputy1|}}}
| district = {{{district1|}}}
| firstminister = {{{firstminister1|}}}
| governor-general = {{{governor-general1|}}}
| governor_general = {{{governor_general1|}}}
| governor = {{{governor1|}}}
| jr/sr = {{{jr/sr1|}}}
| jr/sr and state = {{{jr/sr and state1|}}}
| leader = {{{leader1|}}}
| legislature = {{{legislature1|}}}
| lieutenant_governor = {{{lieutenant_governor1|}}}
| lieutenant = {{{lieutenant1|}}}
| minority_floor_leader = {{{minority_floor_leader1|}}}
| minister_from = {{{minister_from1|}}}
| majority_floor_leader = {{{majority_floor_leader1|}}}
| majority_leader = {{#if: {{{majorityleader1|}}} | {{{majorityleader1}}} | {{{majority_leader1|}}} }}
| majority = {{{majority1|}}}
| minister = {{{minister1|}}}
| minority_leader = {{#if: {{{minorityleader1|}}} | {{{minorityleader1}}} | {{{minority_leader1|}}} }}
| monarch = {{{monarch1|}}}
| nominator = {{{nominator1|}}}
| office = {{{office1|}}}
| order = {{{order1|}}}
| parliament = {{{parliament1|}}}
| parliamentarygroup = {{{parliamentarygroup1|}}}
| predecessor = {{{predecessor1|}}}
| preceding = {{{preceding1|}}}
| preceded = {{{preceded1|}}}
| premier = {{{premier1|}}}
| president = {{{president1|}}}
| primeminister = {{{primeminister1|}}}
| riding = {{{riding1|}}}
| state_assembly = {{{state_assembly1|}}}
| state_delegate = {{{state_delegate1|}}}
| state_house = {{{state_house1|}}}
| state_legislature = {{{state_legislature1|}}}
| state_senate = {{{state_senate1|}}}
| state = {{{state1|}}}
| status = {{{status1|}}}
| subterm = {{nobold|{{{subterm1|}}}}}
| suboffice = {{{suboffice1|}}}
| succeeded = {{{succeeded1|}}}
| succeeding = {{{succeeding1|}}}
| successor = {{{successor1|}}}
| taoiseach = {{{taoiseach1|}}}
| termlabel = {{{term_label1|{{{termlabel1|In office}}}}}}
| termend = {{#if:{{{termend1|}}}|{{{termend1}}}|{{{term_end1|}}}}}
| termstart = {{#if:{{{termstart1|}}}|{{{termstart1}}}|{{{term_start1|}}}}}
| term = {{{term1|}}}
| title = {{{title1|}}}
| vicegovernor = {{{vicegovernor1|}}}
| vicepresident = {{{vicepresident1|}}}
| vicepremier = {{{vicepremier1|}}}
| viceprimeminister = {{{viceprimeminister1|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term1|}}}
}}}}<!--
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{#if:{{{speaker|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname2|}}}
| 1namedata = {{{1namedata2|}}}
| 2blankname = {{{2blankname2|}}}
| 2namedata = {{{2namedata2|}}}
| 3blankname = {{{3blankname2|}}}
| 3namedata = {{{3namedata2|}}}
| 4blankname = {{{4blankname2|}}}
| 4namedata = {{{4namedata2|}}}
| 5blankname = {{{5blankname2|}}}
| 5namedata = {{{5namedata2|}}}
| alongside = {{{alongside2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| assembly = {{{assembly2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency = {{{constituency2|}}}
| convocation = {{{convocation2|}}}
| country = {{{country2|}}}
| deputy = {{{deputy2|}}}
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| governor-general = {{{governor-general2|}}}
| governor_general = {{{governor_general2|}}}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
| jr/sr and state = {{{jr/sr and state2|}}}
| leader = {{{leader2|}}}
| legislature = {{{legislature2|}}}
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
| majority_floor_leader = {{{majority_floor_leader2|}}}
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
| office = {{{office2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliamentarygroup = {{{parliamentarygroup2|}}}
| predecessor = {{{predecessor2|}}}
| preceding = {{{preceding2|}}}
| preceded = {{{preceded2|}}}
| premier = {{{premier2|}}}
| president = {{{president2|}}}
| primeminister = {{{primeminister2|}}}
| riding = {{{riding2|}}}
| state_assembly = {{{state_assembly2|}}}
| state_delegate = {{{state_delegate2|}}}
| state_house = {{{state_house2|}}}
| state_legislature = {{{state_legislature2|}}}
| state_senate = {{{state_senate2|}}}
| state = {{{state2|}}}
| status = {{{status2|}}}
| subterm = {{nobold|{{{subterm2|}}}}}
| suboffice = {{{suboffice2|}}}
| succeeded = {{{succeeded2|}}}
| succeeding = {{{succeeding2|}}}
| successor = {{{successor2|}}}
| taoiseach = {{{taoiseach2|}}}
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| term = {{{term2|}}}
| title = {{{title2|}}}
| vicegovernor = {{{vicegovernor2|}}}
| vicepresident = {{{vicepresident2|}}}
| vicepremier = {{{vicepremier2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term2|}}}
}}}}}}<!--
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname3|}}}
| 1namedata = {{{1namedata3|}}}
| 2blankname = {{{2blankname3|}}}
| 2namedata = {{{2namedata3|}}}
| 3blankname = {{{3blankname3|}}}
| 3namedata = {{{3namedata3|}}}
| 4blankname = {{{4blankname3|}}}
| 4namedata = {{{4namedata3|}}}
| 5blankname = {{{5blankname3|}}}
| 5namedata = {{{5namedata3|}}}
| alongside = {{{alongside3|}}}
| ambassador_from = {{{ambassador_from3|}}}
| appointer = {{#if: {{{appointer3|}}} | {{{appointer3}}} | {{{appointed3|}}} }}
| assembly = {{{assembly3|}}}
| chancellor = {{{chancellor3|}}}
| co-leader = {{{co-leader3|}}}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{#if: {{{constituency_AM3|}}} | {{{constituency_AM3}}} | {{{constituency_MP3|}}} }}
| constituency = {{{constituency3|}}}
| convocation = {{{convocation3|}}}
| country = {{{country3|}}}
| deputy = {{{deputy3|}}}
| district = {{{district3|}}}
| firstminister = {{{firstminister3|}}}
| governor-general = {{{governor-general3|}}}
| governor_general = {{{governor_general3|}}}
| governor = {{{governor3|}}}
| jr/sr = {{{jr/sr3|}}}
| jr/sr and state = {{{jr/sr and state3|}}}
| leader = {{{leader3|}}}
| legislature = {{{legislature3|}}}
| lieutenant_governor = {{{lieutenant_governor3|}}}
| lieutenant = {{{lieutenant3|}}}
| minority_floor_leader = {{{minority_floor_leader3|}}}
| minister_from = {{{minister_from3|}}}
| majority_floor_leader = {{{majority_floor_leader3|}}}
| majority_leader = {{#if: {{{majorityleader3|}}} | {{{majorityleader3}}} | {{{majority_leader3|}}} }}
| majority = {{{majority3|}}}
| minister = {{{minister3|}}}
| minority_leader = {{#if: {{{minorityleader3|}}} | {{{minorityleader3}}} | {{{minority_leader3|}}} }}
| monarch = {{{monarch3|}}}
| nominator = {{{nominator3|}}}
| office = {{{office3|}}}
| order = {{{order3|}}}
| parliament = {{{parliament3|}}}
| parliamentarygroup = {{{parliamentarygroup3|}}}
| predecessor = {{{predecessor3|}}}
| preceding = {{{preceding3|}}}
| preceded = {{{preceded3|}}}
| premier = {{{premier3|}}}
| president = {{{president3|}}}
| primeminister = {{{primeminister3|}}}
| riding = {{{riding3|}}}
| state_assembly = {{{state_assembly3|}}}
| state_delegate = {{{state_delegate3|}}}
| state_house = {{{state_house3|}}}
| state_legislature = {{{state_legislature3|}}}
| state_senate = {{{state_senate3|}}}
| state = {{{state3|}}}
| status = {{{status3|}}}
| subterm = {{nobold|{{{subterm3|}}}}}
| suboffice = {{{suboffice3|}}}
| succeeded = {{{succeeded3|}}}
| succeeding = {{{succeeding3|}}}
| successor = {{{successor3|}}}
| taoiseach = {{{taoiseach3|}}}
| termlabel = {{{term_label3|{{{termlabel3|In office}}}}}}
| termend = {{#if:{{{termend3|}}}|{{{termend3}}}|{{{term_end3|}}}}}
| termstart = {{#if:{{{termstart3|}}}|{{{termstart3}}}|{{{term_start3|}}}}}
| term = {{{term3|}}}
| title = {{{title3|}}}
| vicegovernor = {{{vicegovernor3|}}}
| vicepresident = {{{vicepresident3|}}}
| vicepremier = {{{vicepremier3|}}}
| viceprimeminister = {{{viceprimeminister3|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term3|}}}
}}}}<!--
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname4|}}}
| 1namedata = {{{1namedata4|}}}
| 2blankname = {{{2blankname4|}}}
| 2namedata = {{{2namedata4|}}}
| 3blankname = {{{3blankname4|}}}
| 3namedata = {{{3namedata4|}}}
| 4blankname = {{{4blankname4|}}}
| 4namedata = {{{4namedata4|}}}
| 5blankname = {{{5blankname4|}}}
| 5namedata = {{{5namedata4|}}}
| alongside = {{{alongside4|}}}
| ambassador_from = {{{ambassador_from4|}}}
| appointer = {{#if: {{{appointer4|}}} | {{{appointer4}}} | {{{appointed4|}}} }}
| assembly = {{{assembly4|}}}
| chancellor = {{{chancellor4|}}}
| co-leader = {{{co-leader4|}}}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{#if: {{{constituency_AM4|}}} | {{{constituency_AM4}}} | {{{constituency_MP4|}}} }}
| constituency = {{{constituency4|}}}
| convocation = {{{convocation4|}}}
| country = {{{country4|}}}
| deputy = {{{deputy4|}}}
| district = {{{district4|}}}
| firstminister = {{{firstminister4|}}}
| governor-general = {{{governor-general4|}}}
| governor_general = {{{governor_general4|}}}
| governor = {{{governor4|}}}
| jr/sr = {{{jr/sr4|}}}
| jr/sr and state = {{{jr/sr and state4|}}}
| leader = {{{leader4|}}}
| legislature = {{{legislature4|}}}
| lieutenant_governor = {{{lieutenant_governor4|}}}
| lieutenant = {{{lieutenant4|}}}
| minister_from = {{{minister_from4|}}}
| minority_floor_leader = {{{minority_floor_leader4|}}}
| majority_floor_leader = {{{majority_floor_leader4|}}}
| majority_leader = {{#if: {{{majorityleader4|}}} | {{{majorityleader4}}} | {{{majority_leader4|}}} }}
| majority = {{{majority4|}}}
| minister = {{{minister4|}}}
| minority_leader = {{#if: {{{minorityleader4|}}} | {{{minorityleader4}}} | {{{minority_leader4|}}} }}
| monarch = {{{monarch4|}}}
| nominator = {{{nominator4|}}}
| office = {{{office4|}}}
| order = {{{order4|}}}
| parliament = {{{parliament4|}}}
| parliamentarygroup = {{{parliamentarygroup4|}}}
| predecessor = {{{predecessor4|}}}
| preceding = {{{preceding4|}}}
| preceded = {{{preceded4|}}}
| premier = {{{premier4|}}}
| president = {{{president4|}}}
| primeminister = {{{primeminister4|}}}
| riding = {{{riding4|}}}
| state_assembly = {{{state_assembly4|}}}
| state_delegate = {{{state_delegate4|}}}
| state_house = {{{state_house4|}}}
| state_legislature = {{{state_legislature4|}}}
| state_senate = {{{state_senate4|}}}
| state = {{{state4|}}}
| status = {{{status4|}}}
| subterm = {{nobold|{{{subterm4|}}}}}
| suboffice = {{{suboffice4|}}}
| succeeded = {{{succeeded4|}}}
| succeeding = {{{succeeding4|}}}
| successor = {{{successor4|}}}
| taoiseach = {{{taoiseach4|}}}
| termlabel = {{{term_label4|{{{termlabel4|In office}}}}}}
| termend = {{#if:{{{termend4|}}}|{{{termend4}}}|{{{term_end4|}}}}}
| termstart = {{#if:{{{termstart4|}}}|{{{termstart4}}}|{{{term_start4|}}}}}
| term = {{{term4|}}}
| title = {{{title4|}}}
| vicegovernor = {{{vicegovernor4|}}}
| vicepresident = {{{vicepresident4|}}}
| vicepremier = {{{vicepremier4|}}}
| viceprimeminister = {{{viceprimeminister4|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term4|}}}
}}}}<!--
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname5|}}}
| 1namedata = {{{1namedata5|}}}
| 2blankname = {{{2blankname5|}}}
| 2namedata = {{{2namedata5|}}}
| 3blankname = {{{3blankname5|}}}
| 3namedata = {{{3namedata5|}}}
| 4blankname = {{{4blankname5|}}}
| 4namedata = {{{4namedata5|}}}
| 5blankname = {{{5blankname5|}}}
| 5namedata = {{{5namedata5|}}}
| alongside = {{{alongside5|}}}
| ambassador_from = {{{ambassador_from5|}}}
| appointer = {{#if: {{{appointer5|}}} | {{{appointer5}}} | {{{appointed5|}}} }}
| assembly = {{{assembly5|}}}
| chancellor = {{{chancellor5|}}}
| co-leader = {{{co-leader5|}}}
| constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}} = {{#if: {{{constituency_AM5|}}} | {{{constituency_AM5}}} | {{{constituency_MP5|}}} }}
| constituency = {{{constituency5|}}}
| convocation = {{{convocation5|}}}
| country = {{{country5|}}}
| deputy = {{{deputy5|}}}
| district = {{{district5|}}}
| firstminister = {{{firstminister5|}}}
| governor-general = {{{governor-general5|}}}
| governor_general = {{{governor_general5|}}}
| governor = {{{governor5|}}}
| jr/sr = {{{jr/sr5|}}}
| jr/sr and state = {{{jr/sr and state5|}}}
| leader = {{{leader5|}}}
| legislature = {{{legislature5|}}}
| lieutenant_governor = {{{lieutenant_governor5|}}}
| lieutenant = {{{lieutenant5|}}}
| minister_from = {{{minister_from5|}}}
| minority_floor_leader = {{{minority_floor_leader5|}}}
| majority_floor_leader = {{{majority_floor_leader5|}}}
| majority_leader = {{#if: {{{majorityleader5|}}} | {{{majorityleader5}}} | {{{majority_leader5|}}} }}
| majority = {{{majority5|}}}
| minister = {{{minister5|}}}
| minority_leader = {{#if: {{{minorityleader5|}}} | {{{minorityleader5}}} | {{{minority_leader5|}}} }}
| monarch = {{{monarch5|}}}
| nominator = {{{nominator5|}}}
| office = {{{office5|}}}
| order = {{{order5|}}}
| parliament = {{{parliament5|}}}
| parliamentarygroup = {{{parliamentarygroup5|}}}
| predecessor = {{{predecessor5|}}}
| preceding = {{{preceding5|}}}
| preceded = {{{preceded5|}}}
| premier = {{{premier5|}}}
| president = {{{president5|}}}
| primeminister = {{{primeminister5|}}}
| riding = {{{riding5|}}}
| state_assembly = {{{state_assembly5|}}}
| state_delegate = {{{state_delegate5|}}}
| state_house = {{{state_house5|}}}
| state_legislature = {{{state_legislature5|}}}
| state_senate = {{{state_senate5|}}}
| state = {{{state5|}}}
| status = {{{status5|}}}
| subterm = {{nobold|{{{subterm5|}}}}}
| suboffice = {{{suboffice5|}}}
| succeeded = {{{succeeded5|}}}
| succeeding = {{{succeeding5|}}}
| successor = {{{successor5|}}}
| taoiseach = {{{taoiseach5|}}}
| termlabel = {{{term_label5|{{{termlabel5|In office}}}}}}
| termend = {{#if:{{{termend5|}}}|{{{termend5}}}|{{{term_end5|}}}}}
| termstart = {{#if:{{{termstart5|}}}|{{{termstart5}}}|{{{term_start5|}}}}}
| term = {{{term5|}}}
| title = {{{title5|}}}
| vicegovernor = {{{vicegovernor5|}}}
| vicepresident = {{{vicepresident5|}}}
| vicepremier = {{{vicepremier5|}}}
