Template:Infobox Person: Difference between revisions
Jump to navigation
Jump to search
Deleted User (talk | contribs) No edit summary |
Deleted User (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{ | {| class="infobox bordered" style="border:2px solid black; float: width:23em; right; margin: 5px 0em 1em 1.5em; text-align: left; font-size: 85%" border=0 align="right" cellpadding="2" cellspacing="0" width="250" | ||
| | |- | ||
!colspan="2" align="center" style="color: white; font-size: 120%; height: 20px; background: Royalblue no-repeat scroll top left;"| '''{{{name|{{PAGENAME}}}}}'''{{#if: {{{nativename<includeonly>|</includeonly>}}} |<br> ''{{{nativename}}}'' }}{{#if: {{{birthname<includeonly>|</includeonly>}}} |<br> ''{{{birthname}}}'' }} | |||
|- | |||
| | <!----------Image----------> | ||
{{!}}align="center" colspan="2"{{!}}{{#if:{{{image|}}}|<div style="height:7px"></div> | |||
{{(!}}style="border:1px solid #000000" cellpadding="1" cellspacing="1" | |||
{{!}} | |||
{{(!}}style="border:1px solid #000000" cellpadding="0" cellspacing="0" | |||
{{!}}[[image:{{{image}}}|200px]] | |||
{{userboxbottom}} | |||
{{userboxbottom}}<div style="height:7px"></div>}} | |||
{{!-}} | |||
| | <!----------First term of office----------> | ||
{{#if:{{{office|}}} | <!--then:--> | |||
{{!}}colspan="2" align="center" style="color: white; font-size: 120%; height: 24px; background: darkblue no-repeat scroll top left;" <hr/>{{!}} '''{{{office|}}} of {{{country|}}}''' | |||
}} | |||
{{!-}} | |||
<!----------Term----------> | |||
{{#if:{{{term_start|}}} | <!--then:--> | |||
{{!}}colspan="2" align="center" style="color: black;" {{!}}'''Term of office'''<br>{{{term_start|}}} – {{#if:{{{term_end|}}} | {{{term_end|}}} | }} | <!--else--> | |||
}} | |||
{{!-}} | |||
<!------Predecessor-------> | |||
{{#if:{{{previous|}}} | <!--then:--> | |||
{{!}}'''Preceded by''' | |||
{{!}} [[{{{previous|}}}]] |<!--else--> | |||
}} | |||
{{!-}} | |||
<!-----Successor----------> | |||
{{#if:{{{next|}}} | <!--then:--> | |||
{{!}}'''Succeeded by''' | |||
{{!}} [[{{{next|}}}]] |<!--else--> | |||
}} | |||
{{!-}} | |||
<!---------Second term of office----------> | |||
{{#if:{{{office2|}}} | <!--then:--> | |||
{{!}}colspan="2" align="center" style="color: black ; font-size: 120%; height: 24px; background: thistle no-repeat scroll top left;" <hr/>{{!}} '''{{{office2|}}} of {{{country|}}}''' |<!--else--> | |||
}} | |||
{{!-}} | |||
<!----------Term----------> | |||
{{#if:{{{term_start2|}}} | <!--then:--> | |||
{{!}}colspan="2" align="center" style="color: black;" {{!}}'''Term of office'''<br>{{{term_start2|}}} - {{#if:{{{term_end2|}}} | {{{term_end2|}}} | }} | <!--else--> | |||
| | }} | ||
{{!-}} | |||
<!---------Party----------> | |||
{{#if:{{{party2|}}} | <!--then:--> | |||
{{!}}'''Political party''' | |||
{{!}} [[{{{party2|}}}]] |<!--else--> | |||
}} | |||
{{!-}} | |||
<!------Predecessor-------> | |||
{{#if:{{{previous2|}}}| <!--then:--> | |||
{{!}}'''Preceded by''' | |||
{{!}} [[{{{previous2|}}}]] | <!--else--> | |||
}} | |||
{{!-}} | |||
<!-----Successor----------> | |||
{{#if:{{{next2|}}} | <!--then:--> | |||
{{!}}'''Succeeded by''' | |||
{{!}} [[{{{next2|}}}]] | <!--else--> | |||
| | }} | ||
{{!-}} | |||
<!---------Third term of office----------> | |||
{{#if:{{{office3|}}} | <!--then:--> | |||
{{!}}colspan="2" align="center" style="color: black; font-size: 120%; height: 24px; background: thistle no-repeat scroll top left;" <hr/>{{!}} '''{{{office3|}}} of {{{country|}}}''' |<!--else--> | |||
}} | |||
{{!-}} | |||
<!----------Term----------> | |||
{{#if:{{{term_start3|}}} | <!--then:--> | |||
| | {{!}}colspan="2" align="center" style="color: black;" {{!}}'''Term of office'''<br>{{{term_start3|}}} - {{#if:{{{term_end3|}}} | {{{term_end3|}}} | }} | <!--else--> | ||
}} | |||
{{!-}} | |||
<!---------Party----------> | |||
{{#if:{{{party3|}}} | <!--then:--> | |||
{{!}} '''Political party''' | |||
{{!}} {{{party3|}}} | <!--else--> | |||
}} | |||
{{!-}} | |||
<!------Predecessor-------> | |||
{{#if:{{{previous3|}}} | <!--then:--> | |||
{{!}} '''Preceded by''' | |||
{{!}} [[{{{previous3|}}}]] |<!--else--> | |||
| | }} | ||
{{!-}} | |||
<!-----Successor----------> | |||
{{#if:{{{next3|}}} | <!--then:--> | |||
{{!}}'''Succeeded by''' | |||
| | {{!}} [[{{{next3|}}}]] | <!--else--> | ||
}} | |||
{{!-}} | |||
<!----------Life & death ----------> | |||
{{#if:{{{birth_date|}}} | <!--then:--> | |||
{{!}}colspan="2"{{!}}<hr/> | |||
{{!-}} | |||
{{!}} '''Born''' | |||
{{!}} {{{birth_date}}} {{#if:{{{birth_place|}}} | <br>{{{birth_place|}}} | }}| <!--else--> | |||
}} | |||
{{!-}} | |||
{{#if:{{{flourit|}}} | <!--then:--> | |||
{{!}} '''Flourished''' | |||
{{!}} {{{flourit}}} | <!--else--> | |||
}} | |||
{{!-}} | |||
{{#if:{{{death_date|}}} | <!--then:--> | |||
| | {{!}}'''Died''' | ||
{{!}} {{{death_date}}} {{#if:{{{death_place|}}} | <br>{{{death_place|}}} | }}| <!--else--> | |||
}} | |||
{{!-}} | |||
<!---------Party----------> | |||
{{#if:{{{party|}}} | <!--then:--> | |||
{{!}} '''Political Party''' | |||
{{!}} {{{party|}}} | <!--else--> | |||
}} | |||
{{!-}} | |||
| | <!----------Spouse, etc.----------> | ||
| | {{#if:{{{spouse|}}} |<!--then:--> | ||
{{!}}'''Spouse''' | |||
| | {{!}} {{{spouse}}}{{#if:{{{spouse2|}}} | <br>{{{spouse2|}}} | }} | <!--else--> | ||
}} | |||
{{!-}} | |||
{{#if:{{{religion|}}} | <!--then:--> | |||
{{!}}'''Religion''' | |||
{{!}} {{{religion}}} | <!--else--> | |||
}} | |||
{{!-}} | |||
<!----------Military Service----------> | |||
| | {{#if:{{{allegiance|}}}{{{branch|}}}{{{serviceyears|}}}{{{rank|}}}{{{unit|}}}{{{commands|}}}{{{battles|}}}{{{awards|}}}| | ||
{{!}}colspan="2"{{!}}<hr/> | |||
{{!-}} | |||
!colspan="2" align="center" style="background:#D8DFD8; font-size=140%"{{!}}Military Service<br/> | |||
{{!}}- | |||
}} | |||
| | {{#if:{{{nickname|}}}| | ||
! Nickname(s) | |||
{{!}} {{{nickname}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{allegiance|}}}| | |||
! Allegiance | |||
{{!}} {{{allegiance}}} | |||
| | {{!}}- | ||
}} | |||
| | {{#if:{{{branch|}}}| | ||
! Service/branch | |||
{{!}} {{{branch}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{serviceyears|}}}| | |||
! Years of service | |||
{{!}} {{{serviceyears}}} | |||
{{!}}- | |||
| | }} | ||
{{#if:{{{rank|}}}| | |||
! Rank | |||
| | {{!}} {{{rank}}} | ||
{{!}}- | |||
}} | |||
{{#if:{{{unit|}}}| | |||
! Unit | |||
{{!}} {{{unit}}} | |||
{{!}}- | |||
| | }} | ||
{{#if:{{{commands|}}}| | |||
! Commands | |||
{{!}} {{{commands}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{battles|}}}| | |||
! Battles/wars | |||
{{!}} {{{battles}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{awards|}}}| | |||
| | ! Awards | ||
{{!}} {{{awards}}} | |||
{{!}}- | |||
}} | |||
{{!-}} | |||
|} | |||
| | |||
| | |||
}}{{ | |||
| | |||
}}<!-- | |||
--> | |||
-->{{ | |||
-- | |||
- | |||
{{ | |||
Revision as of 20:57, 29 June 2022
Infobox Person {{{nativename}}} {{{birthname}}} | |
---|---|