United Kingdom Independence Party: Difference between revisions
mNo edit summary Tag: visualeditor |
mNo edit summary Tag: visualeditor |
||
| Line 1: | Line 1: | ||
'''The United Kingdom Independence Party''' (often abbreviated to '''UKIP''', pronounced "you-kipp") is a political party in the [[United Kingdom]]. Its policies promote [[Conservatism]], [[Nationalism]] and Brexit - which has been the party's main goal. | '''The United Kingdom Independence Party''' (often abbreviated to '''UKIP''', pronounced "you-kipp") is a political party in the [[United Kingdom]]. Its policies promote [[Conservatism]], [[Nationalism]] and Brexit - which has been the party's main goal. | ||
=Background= | =Background= | ||
[[Nigel Farage]] was the leader of the UK Independence Party until July 2016. | [[Nigel Farage]] was the leader of the UK Independence Party until July 2016. | ||
| Line 16: | Line 14: | ||
In 2008 UKIP banned people who used to be members of the [[British National Party]] from joining. On 9 October 2014 Douglas Carswell became UKIP's first elected MP. Carswell quit the party in March 2017. | In 2008 UKIP banned people who used to be members of the [[British National Party]] from joining. On 9 October 2014 Douglas Carswell became UKIP's first elected MP. Carswell quit the party in March 2017. | ||
== Electoral Results == | |||
== Key figures == | |||
== Decline == | |||
[[Category:Groups]] | [[Category:Groups]] | ||
[[Category:Political parties]] | [[Category:Political parties]] | ||
Revision as of 07:24, 18 September 2022
The United Kingdom Independence Party (often abbreviated to UKIP, pronounced "you-kipp") is a political party in the United Kingdom. Its policies promote Conservatism, Nationalism and Brexit - which has been the party's main goal.
Background
Nigel Farage was the leader of the UK Independence Party until July 2016.
The party first won seats in the European Parliament in 1999. They won 3 seats in 1999, which was increased to 12 in 2004 and 13 in 2009. The seats they currently hold are 9, a decline of . The party does not do well under Britain's 'First-past-the-post' system of elections and only has one seat in the British House of Commons, although they received 3.8 million votes (12.6% of the total vote) at the 2015 UK general election. Supporters of UKIP mostly believe in the following things:
- The United Kingdom should leave the European Union.
- There should be more referendums on certain issues.
- British people should not have to carry ID cards.
In 2008 UKIP banned people who used to be members of the British National Party from joining. On 9 October 2014 Douglas Carswell became UKIP's first elected MP. Carswell quit the party in March 2017.