Template:Infobox officeholder: Difference between revisions

From FasciPedia
Jump to navigation Jump to search
No edit summary
m (Text replacement - "{{Documentation}}" to "{{Doc}}")
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{infobox
{| class="infobox vcard {{{bodyclass|}}}" style="width: {{{mainwidth|22em}}}"
| bodyclass = vcard {{{bodyclass|}}}
<includeonly>! colspan=2 class="n" style="text-align: center; font-size: 125%"|{{#if:{{{honorific-prefix|}}}|<span class="honorific-prefix" style="font-size: small">{{{honorific-prefix}}}</span>&#32;}}<span class="fn">{{{name|{{PAGENAME}}}}}</span>{{#if:{{{honorific-suffix|}}}|&#32;<span class="honorific-suffix" style="font-size: small">{{{honorific-suffix}}}</span>}}{{#if:{{{native_name|}}}|<br /><span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}" xml:lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}</includeonly>
| bodystyle = {{#if:{{{mainwidth|}}}|width: {{{mainwidth}}}}}
|-
| child = {{lc:{{{embed}}}}}
{{#if:{{{image|}}}|
 
{{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{image|}}}|{{px|{{{width|{{{imagesize|{{{image_size|}}}}}}}}}|frameless}}|alt={{{alt|}}}]]
| abovestyle = font-size: 100%;
{{!}}-
| above      = {{Br separated entries
}}
| 1 = {{#if:{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix|}}}}}}}}}|<div class="honorific-prefix" style="display:inline; font-weight: normal;">{{{honorific prefix|{{{honorific_prefix|{{{honorific-prefix}}}}}}}}}</div>}}
{{#if:{{{image name|}}}|
| 2 = <div style="display:inline-block; font-size:130%;" class="fn">{{#if:{{{name|}}}|{{{name}}}|{{PAGENAMEBASE}}}}</div>
{{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{image name|}}}|{{px|{{{width|{{{imagesize|{{{image_size|}}}}}}}}}|frameless}}|alt={{{alt|}}}]]
| 3 = {{#if:{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix|}}}}}}}}}|<div class="honorific-suffix" style="display:inline; font-weight: normal;">{{{honorific suffix|{{{honorific_suffix|{{{honorific-suffix}}}}}}}}}</div>}}
{{!}}-
}}
}}
 
{{#if:{{{smallimage|}}}|
| subheaderstyle = font-size:125%; font-weight:bold;
{{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{smallimage}}}|frameless|alt={{{alt|}}}]]
| subheader = {{#ifeq:{{lc:{{{embed}}}}}|yes||{{#if:{{{native_name|}}}|<div class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}"}}>{{{native_name}}}</div>}}}}
{{!}}-
 
}}
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}
{{#if:{{{caption|}}}|
| image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image name|}}}|size={{{width|{{{imagesize|{{{image_size|}}}}}}}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}
{{!}} colspan=2 style="text-align: center" {{!}} {{{caption}}}
| image3 = {{#invoke:InfoboxImage|InfoboxImage|image={{{smallimage|}}}|sizedefault=frameless|upright={{{image_upright|1}}}|alt={{{alt|}}}|suppressplaceholder=yes}}
{{!}}-
| captionstyle = line-height:normal;padding-top:0.2em;
}}
| caption{{#if:{{{smallimage|}}}|3|{{#if:{{{image name|}}}|2}}}} = {{{caption|}}}
 
| headerstyle = {{#ifeq:{{lc:{{{embed}}}}}|yes|background:#eee|background:lavender}}
 
| data1 =
{{#if:{{{speaker|}}}|
{{#if:{{{speaker|}}}|
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
{{Infobox officeholder/Office|
| 1blankname = {{{1blankname2|}}}
| 1blankname = {{{1blankname2|}}}
| 1namedata = {{{1namedata2|}}}
| 1namedata = {{{1namedata2|}}}
Line 37: Line 32:
| 5namedata = {{{5namedata2|}}}
| 5namedata = {{{5namedata2|}}}
| alongside = {{{alongside2|}}}
| alongside = {{{alongside2|}}}
| peerage = {{{peerage2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| appointer = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}}
| assembly = {{{assembly2|}}}
| assembly = {{{assembly2|}}}
| chancellor = {{{chancellor2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
| constituency = {{{constituency2|}}}
| constituency = {{{constituency2|}}}
| convocation = {{{convocation2|}}}
| country = {{{country2|}}}
| country = {{{country2|}}}
| deputy = {{{deputy2|}}}
| deputy = {{{deputy2|}}}
| district = {{{district2|}}}
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| firstminister = {{{firstminister2|}}}
| governor-general = {{{governor-general2|}}}
| governor_general = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}}
| governor_general = {{{governor_general2|}}}
| governor = {{{governor2|}}}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
| jr/sr = {{{jr/sr2|}}}
Line 58: Line 52:
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}}
| minister_from = {{{minister_from2|}}}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
Line 64: Line 58:
| majority = {{{majority2|}}}
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| minority_leader = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}}
| monarch = {{{monarch2|}}}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
| nominator = {{{nominator2|}}}
Line 70: Line 64:
| order = {{{order2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliament = {{{parliament2|}}}
| parliamentarygroup = {{{parliamentarygroup2|}}}
| predecessor = {{{predecessor2|}}}
| predecessor = {{{predecessor2|}}}
| preceding = {{{preceding2|}}}
| preceding = {{{preceding2|}}}
Line 90: Line 83:
| successor = {{{successor2|}}}
| successor = {{{successor2|}}}
| taoiseach = {{{taoiseach2|}}}
| taoiseach = {{{taoiseach2|}}}
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| termend = {{{term{{#if:{{{termend2|}}}||_}}end2|}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termstart = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| term = {{{term2|}}}
| term = {{{term2|}}}
| title = {{{title2|}}}
| title = {{{title2|}}}
Line 101: Line 93:
| party = {{{party|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term|}}}
| prior_term = {{{prior_term|}}}
}}}}}}<!--
}}}}}}
-->{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
{{Infobox officeholder/Office|
| 1blankname = {{{1blankname|}}}
| 1blankname = {{{1blankname|}}}
| 1namedata = {{{1namedata|}}}
| 1namedata = {{{1namedata|}}}
Line 115: Line 107:
| alongside = {{{alongside|}}}
| alongside = {{{alongside|}}}
| ambassador_from = {{{ambassador_from|}}}
| ambassador_from = {{{ambassador_from|}}}
| appointer = {{#if: {{{appointer|}}} | {{{appointer}}} | {{{appointed|}}} }}
| appointer = {{{appointe{{#if:{{{appointer|}}}|r|d}}|}}}
| assembly = {{{assembly|}}}
| assembly = {{{assembly|}}}
| candidate = {{{candidate|}}}
| candidate = {{{candidate|}}}
| chancellor = {{{chancellor|}}}
| chancellor = {{{chancellor|}}}
| co-leader = {{{co-leader|}}}
| co-leader = {{{co-leader|}}}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{#if: {{{constituency_AM|}}} | {{{constituency_AM}}} | {{{constituency_MP|}}} }}
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM|}}}|AM|MP}}|}}}
| constituency = {{{constituency|}}}
| constituency = {{{constituency|}}}
| convocation = {{{convocation|}}}
| country = {{{country|}}}
| country = {{{country|}}}
| deputy = {{{deputy|}}}
| deputy = {{{deputy|}}}
Line 128: Line 119:
| election_date = {{{election_date|}}}
| election_date = {{{election_date|}}}
| firstminister = {{{firstminister|}}}
| firstminister = {{{firstminister|}}}
| governor-general = {{{governor-general|}}}
| governor_general = {{{governor{{#if:{{{governor-general|}}}|-|_}}general|}}}
| governor_general = {{{governor_general|}}}
| governor = {{{governor|}}}
| governor = {{{governor|}}}
| incumbent = {{{incumbent|}}}
| incumbent = {{{incumbent|}}}
Line 138: Line 128:
| lieutenant_governor = {{{lieutenant_governor|}}}
| lieutenant_governor = {{{lieutenant_governor|}}}
| lieutenant = {{{lieutenant|}}}
| lieutenant = {{{lieutenant|}}}
| majority_leader = {{#if: {{{majorityleader|}}} | {{{majorityleader}}} | {{{majority_leader|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader|}}}||_}}leader|}}}
| majority = {{{majority|}}}
| majority = {{{majority|}}}
| minister = {{{minister|}}}
| minister = {{{minister|}}}
Line 144: Line 134:
| minority_floor_leader = {{{minority_floor_leader|}}}
| minority_floor_leader = {{{minority_floor_leader|}}}
| majority_floor_leader = {{{majority_floor_leader|}}}
| majority_floor_leader = {{{majority_floor_leader|}}}
| minority_leader = {{#if: {{{minorityleader|}}} | {{{minorityleader}}} | {{{minority_leader|}}} }}
| minority_leader = {{{minority{{#if:{{{minorityleader|}}}||_}}leader|}}}
| monarch = {{{monarch|}}}
| monarch = {{{monarch|}}}
| nominator = {{{nominator|}}}
| nominator = {{{nominator|}}}
Line 152: Line 142:
| order = {{{order|}}}
| order = {{{order|}}}
| parliament = {{{parliament|}}}
| parliament = {{{parliament|}}}
| parliamentarygroup = {{{parliamentarygroup|}}}
| party_election = {{{party_election|}}}
| party_election = {{{party_election|}}}
| predecessor = {{{predecessor|}}}
| predecessor = {{{predecessor|}}}
Line 168: Line 157:
| state_senate = {{{state_senate|}}}
| state_senate = {{{state_senate|}}}
| state = {{{state|}}}
| state = {{{state|}}}
| status = {{{status|}}}
| succeeded = {{{succeeded|}}}
| succeeded = {{{succeeded|}}}
| succeeding = {{{succeeding|}}}
| succeeding = {{{succeeding|}}}
| successor = {{{successor|}}}
| successor = {{{successor|}}}
| taoiseach = {{{taoiseach|}}}
| taoiseach = {{{taoiseach|}}}
| termlabel = {{{term_label|{{{termlabel|In office}}}}}}
| termend = {{{term{{#if:{{{termend|}}}||_}}end|}}}
| termend = {{#if: {{{termend|}}} | {{{termend}}} | {{{term_end|}}} }}
| termstart = {{{term{{#if:{{{termstart|}}}||_}}start|}}}
| termstart = {{#if: {{{termstart|}}} | {{{termstart}}} | {{{term_start|}}} }}
| term = {{{term|}}}
| term = {{{term|}}}
| title = {{{title|}}}
| title = {{{title|}}}
Line 184: Line 171:
| party = {{{party|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term|}}}
| prior_term = {{{prior_term|}}}
}}<!--
}}
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
{{Infobox officeholder/Office|
| 1blankname = {{{1blankname1|}}}
| 1blankname = {{{1blankname1|}}}
| 1namedata = {{{1namedata1|}}}
| 1namedata = {{{1namedata1|}}}
Line 199: Line 186:
| alongside = {{{alongside1|}}}
| alongside = {{{alongside1|}}}
| ambassador_from = {{{ambassador_from1|}}}
| ambassador_from = {{{ambassador_from1|}}}
| appointer = {{#if: {{{appointer1|}}} | {{{appointer1}}} | {{{appointed1|}}} }}
| appointer = {{{appointe{{#if:{{{appointer1|}}}|r|d}}1|}}}
| assembly = {{{assembly1|}}}
| assembly = {{{assembly1|}}}
| chancellor = {{{chancellor1|}}}
| chancellor = {{{chancellor1|}}}
| co-leader = {{{co-leader1|}}}
| co-leader = {{{co-leader1|}}}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{#if: {{{constituency_AM1|}}} | {{{constituency_AM1}}} | {{{constituency_MP1|}}} }}
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1|}}}
| constituency = {{{constituency1|}}}
| constituency = {{{constituency1|}}}
| convocation = {{{convocation1|}}}
| country = {{{country1|}}}
| country = {{{country1|}}}
| deputy = {{{deputy1|}}}
| deputy = {{{deputy1|}}}
| district = {{{district1|}}}
| district = {{{district1|}}}
| firstminister = {{{firstminister1|}}}
| firstminister = {{{firstminister1|}}}
| governor-general = {{{governor-general1|}}}
| governor_general = {{{governor{{#if:{{{governor-general1|}}}|-|_}}general1|}}}
| governor_general = {{{governor_general1|}}}
| governor = {{{governor1|}}}
| governor = {{{governor1|}}}
| jr/sr = {{{jr/sr1|}}}
| jr/sr = {{{jr/sr1|}}}
Line 222: Line 207:
| minister_from = {{{minister_from1|}}}
| minister_from = {{{minister_from1|}}}
| majority_floor_leader = {{{majority_floor_leader1|}}}
| majority_floor_leader = {{{majority_floor_leader1|}}}
| majority_leader = {{#if: {{{majorityleader1|}}} | {{{majorityleader1}}} | {{{majority_leader1|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader1|}}}||_}}leader1|}}}
| majority = {{{majority1|}}}
| majority = {{{majority1|}}}
| minister = {{{minister1|}}}
| minister = {{{minister1|}}}
| minority_leader = {{#if: {{{minorityleader1|}}} | {{{minorityleader1}}} | {{{minority_leader1|}}} }}
| minority_leader = {{{minority{{#if:{{{minorityleader1|}}}||_}}leader1|}}}
| monarch = {{{monarch1|}}}
| monarch = {{{monarch1|}}}
| nominator = {{{nominator1|}}}
| nominator = {{{nominator1|}}}
Line 231: Line 216:
| order = {{{order1|}}}
| order = {{{order1|}}}
| parliament = {{{parliament1|}}}
| parliament = {{{parliament1|}}}
| parliamentarygroup = {{{parliamentarygroup1|}}}
| predecessor = {{{predecessor1|}}}
| predecessor = {{{predecessor1|}}}
| preceding = {{{preceding1|}}}
| preceding = {{{preceding1|}}}
Line 245: Line 229:
| state_senate = {{{state_senate1|}}}
| state_senate = {{{state_senate1|}}}
| state = {{{state1|}}}
| state = {{{state1|}}}
| status = {{{status1|}}}
| succeeded = {{{succeeded1|}}}
| succeeded = {{{succeeded1|}}}
| succeeding = {{{succeeding1|}}}
| succeeding = {{{succeeding1|}}}
| successor = {{{successor1|}}}
| successor = {{{successor1|}}}
| taoiseach = {{{taoiseach1|}}}
| taoiseach = {{{taoiseach1|}}}
| termlabel = {{{term_label1|{{{termlabel1|In office}}}}}}
| termend = {{{term{{#if:{{{termend1|}}}||_}}end1|}}}
| termend = {{#if:{{{termend1|}}}|{{{termend1}}}|{{{term_end1|}}}}}
| termstart = {{{term{{#if:{{{termstart1|}}}||_}}start1|}}}
| termstart = {{#if:{{{termstart1|}}}|{{{termstart1}}}|{{{term_start1|}}}}}
| term = {{{term1|}}}
| term = {{{term1|}}}
| title = {{{title1|}}}
| title = {{{title1|}}}
Line 261: Line 243:
| party = {{{party|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term1|}}}
| prior_term = {{{prior_term1|}}}
}}}}<!--
}}
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{#if:{{{speaker|}}}||
{{#if:{{{speaker|}}}||
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
{{Infobox officeholder/Office|
| 1blankname = {{{1blankname2|}}}
| 1blankname = {{{1blankname2|}}}
| 1namedata = {{{1namedata2|}}}
| 1namedata = {{{1namedata2|}}}
Line 277: Line 258:
| alongside = {{{alongside2|}}}
| alongside = {{{alongside2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| ambassador_from = {{{ambassador_from2|}}}
| appointer = {{#if: {{{appointer2|}}} | {{{appointer2}}} | {{{appointed2|}}} }}
| appointer = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}}
| assembly = {{{assembly2|}}}
| assembly = {{{assembly2|}}}
| chancellor = {{{chancellor2|}}}
| chancellor = {{{chancellor2|}}}
| co-leader = {{{co-leader2|}}}
| co-leader = {{{co-leader2|}}}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{#if: {{{constituency_AM2|}}} | {{{constituency_AM2}}} | {{{constituency_MP2|}}} }}
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}}
| constituency = {{{constituency2|}}}
| constituency = {{{constituency2|}}}
| convocation = {{{convocation2|}}}
| country = {{{country2|}}}
| country = {{{country2|}}}
| deputy = {{{deputy2|}}}
| deputy = {{{deputy2|}}}
| district = {{{district2|}}}
| district = {{{district2|}}}
| firstminister = {{{firstminister2|}}}
| firstminister = {{{firstminister2|}}}
| governor-general = {{{governor-general2|}}}
| governor_general = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}}
| governor_general = {{{governor_general2|}}}
| governor = {{{governor2|}}}
| governor = {{{governor2|}}}
| jr/sr = {{{jr/sr2|}}}
| jr/sr = {{{jr/sr2|}}}
Line 297: Line 276:
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant_governor = {{{lieutenant_governor2|}}}
| lieutenant = {{{lieutenant2|}}}
| lieutenant = {{{lieutenant2|}}}
| majority_leader = {{#if: {{{majorityleader2|}}} | {{{majorityleader2}}} | {{{majority_leader2|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}}
| minister_from = {{{minister_from2|}}}
| minister_from = {{{minister_from2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
| minority_floor_leader = {{{minority_floor_leader2|}}}
Line 303: Line 282:
| majority = {{{majority2|}}}
| majority = {{{majority2|}}}
| minister = {{{minister2|}}}
| minister = {{{minister2|}}}
| minority_leader = {{#if: {{{minorityleader2|}}} | {{{minorityleader2}}} | {{{minority_leader2|}}} }}
| minority_leader = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}}
| monarch = {{{monarch2|}}}
| monarch = {{{monarch2|}}}
| nominator = {{{nominator2|}}}
| nominator = {{{nominator2|}}}
Line 309: Line 288:
| order = {{{order2|}}}
| order = {{{order2|}}}
| parliament = {{{parliament2|}}}
| parliament = {{{parliament2|}}}
| parliamentarygroup = {{{parliamentarygroup2|}}}
| predecessor = {{{predecessor2|}}}
| predecessor = {{{predecessor2|}}}
| preceding = {{{preceding2|}}}
| preceding = {{{preceding2|}}}
Line 323: Line 301:
| state_senate = {{{state_senate2|}}}
| state_senate = {{{state_senate2|}}}
| state = {{{state2|}}}
| state = {{{state2|}}}
| status = {{{status2|}}}
| succeeded = {{{succeeded2|}}}
| succeeded = {{{succeeded2|}}}
| succeeding = {{{succeeding2|}}}
| succeeding = {{{succeeding2|}}}
| successor = {{{successor2|}}}
| successor = {{{successor2|}}}
| taoiseach = {{{taoiseach2|}}}
| taoiseach = {{{taoiseach2|}}}
| termlabel = {{{term_label2|{{{termlabel2|In office}}}}}}
| termend = {{{term{{#if:{{{termend2|}}}||_}}end2|}}}
| termend = {{#if:{{{termend2|}}}|{{{termend2}}}|{{{term_end2|}}}}}
| termstart = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}}
| termstart = {{#if:{{{termstart2|}}}|{{{termstart2}}}|{{{term_start2|}}}}}
| term = {{{term2|}}}
| term = {{{term2|}}}
| title = {{{title2|}}}
| title = {{{title2|}}}
Line 339: Line 315:
| party = {{{party|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term2|}}}
| prior_term = {{{prior_term2|}}}
}}}}}}<!--
}}}}
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/Office|
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname3|}}}
| 1blankname = {{{1blankname3|}}}
| 1namedata = {{{1namedata3|}}}
| 1namedata = {{{1namedata3|}}}
Line 354: Line 329:
| alongside = {{{alongside3|}}}
| alongside = {{{alongside3|}}}
| ambassador_from = {{{ambassador_from3|}}}
| ambassador_from = {{{ambassador_from3|}}}
| appointer = {{#if: {{{appointer3|}}} | {{{appointer3}}} | {{{appointed3|}}} }}
| appointer = {{{appointe{{#if:{{{appointer3|}}}|r|d}}3|}}}
| assembly = {{{assembly3|}}}
| assembly = {{{assembly3|}}}
| chancellor = {{{chancellor3|}}}
| chancellor = {{{chancellor3|}}}
| co-leader = {{{co-leader3|}}}
| co-leader = {{{co-leader3|}}}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{#if: {{{constituency_AM3|}}} | {{{constituency_AM3}}} | {{{constituency_MP3|}}} }}
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}}3|}}}
| constituency = {{{constituency3|}}}
| constituency = {{{constituency3|}}}
| convocation = {{{convocation3|}}}
| country = {{{country3|}}}
| country = {{{country3|}}}
| deputy = {{{deputy3|}}}
| deputy = {{{deputy3|}}}
| district = {{{district3|}}}
| district = {{{district3|}}}
| firstminister = {{{firstminister3|}}}
| firstminister = {{{firstminister3|}}}
| governor-general = {{{governor-general3|}}}
| governor_general = {{{governor{{#if:{{{governor-general3|}}}|-|_}}general3|}}}
| governor_general = {{{governor_general3|}}}
| governor = {{{governor3|}}}
| governor = {{{governor3|}}}
| jr/sr = {{{jr/sr3|}}}
| jr/sr = {{{jr/sr3|}}}
Line 377: Line 350:
| minister_from = {{{minister_from3|}}}
| minister_from = {{{minister_from3|}}}
| majority_floor_leader = {{{majority_floor_leader3|}}}
| majority_floor_leader = {{{majority_floor_leader3|}}}
| majority_leader = {{#if: {{{majorityleader3|}}} | {{{majorityleader3}}} | {{{majority_leader3|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader3|}}}||_}}leader3|}}}
| majority = {{{majority3|}}}
| majority = {{{majority3|}}}
| minister = {{{minister3|}}}
| minister = {{{minister3|}}}
| minority_leader = {{#if: {{{minorityleader3|}}} | {{{minorityleader3}}} | {{{minority_leader3|}}} }}
| minority_leader = {{{minority{{#if:{{{minorityleader3|}}}||_}}leader3|}}}
| monarch = {{{monarch3|}}}
| monarch = {{{monarch3|}}}
| nominator = {{{nominator3|}}}
| nominator = {{{nominator3|}}}
Line 386: Line 359:
| order = {{{order3|}}}
| order = {{{order3|}}}
| parliament = {{{parliament3|}}}
| parliament = {{{parliament3|}}}
| parliamentarygroup = {{{parliamentarygroup3|}}}
| predecessor = {{{predecessor3|}}}
| predecessor = {{{predecessor3|}}}
| preceding = {{{preceding3|}}}
| preceding = {{{preceding3|}}}
Line 400: Line 372:
| state_senate = {{{state_senate3|}}}
| state_senate = {{{state_senate3|}}}
| state = {{{state3|}}}
| state = {{{state3|}}}
| status = {{{status3|}}}
| succeeded = {{{succeeded3|}}}
| succeeded = {{{succeeded3|}}}
| succeeding = {{{succeeding3|}}}
| succeeding = {{{succeeding3|}}}
| successor = {{{successor3|}}}
| successor = {{{successor3|}}}
| taoiseach = {{{taoiseach3|}}}
| taoiseach = {{{taoiseach3|}}}
| termlabel = {{{term_label3|{{{termlabel3|In office}}}}}}
| termend = {{{term{{#if:{{{termend3|}}}||_}}end3|}}}
| termend = {{#if:{{{termend3|}}}|{{{termend3}}}|{{{term_end3|}}}}}
| termstart = {{{term{{#if:{{{termstart3|}}}||_}}start3|}}}
| termstart = {{#if:{{{termstart3|}}}|{{{termstart3}}}|{{{term_start3|}}}}}
| term = {{{term3|}}}
| term = {{{term3|}}}
| title = {{{title3|}}}
| title = {{{title3|}}}
Line 416: Line 386:
| party = {{{party|}}}
| party = {{{party|}}}
| prior_term = {{{prior_term3|}}}
| prior_term = {{{prior_term3|}}}
}}}}<!--
}}
-->{{#if:{{{nominee|}}}{{{candidate|}}}||
{{Infobox officeholder/Office|
{{Infobox officeholder/office|color={{#ifeq:{{lc:{{{embed}}}}}|yes|#eee|lavender}}
| 1blankname = {{{1blankname4|}}}
| 1blankname = {{{1blankname4|}}}
| 1namedata = {{{1namedata4|}}}
| 1namedata = {{{1namedata4|}}}
Line 431: Line 400:
| alongside = {{{alongside4|}}}
| alongside = {{{alongside4|}}}
| ambassador_from = {{{ambassador_from4|}}}
| ambassador_from = {{{ambassador_from4|}}}
| appointer = {{#if: {{{appointer4|}}} | {{{appointer4}}} | {{{appointed4|}}} }}
| appointer = {{{appointe{{#if:{{{appointer4|}}}|r|d}}4|}}}
| assembly = {{{assembly4|}}}
| assembly = {{{assembly4|}}}
| chancellor = {{{chancellor4|}}}
| chancellor = {{{chancellor4|}}}
| co-leader = {{{co-leader4|}}}
| co-leader = {{{co-leader4|}}}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{#if: {{{constituency_AM4|}}} | {{{constituency_AM4}}} | {{{constituency_MP4|}}} }}
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}}4|}}}
| constituency = {{{constituency4|}}}
| constituency = {{{constituency4|}}}
| convocation = {{{convocation4|}}}
| country = {{{country4|}}}
| country = {{{country4|}}}
| deputy = {{{deputy4|}}}
| deputy = {{{deputy4|}}}
| district = {{{district4|}}}
| district = {{{district4|}}}
| firstminister = {{{firstminister4|}}}
| firstminister = {{{firstminister4|}}}
| governor-general = {{{governor-general4|}}}
| governor_general = {{{governor{{#if:{{{governor-general4|}}}|-|_}}general4|}}}
| governor_general = {{{governor_general4|}}}
| governor = {{{governor4|}}}
| governor = {{{governor4|}}}
| jr/sr = {{{jr/sr4|}}}
| jr/sr = {{{jr/sr4|}}}
Line 454: Line 421:
| minority_floor_leader = {{{minority_floor_leader4|}}}
| minority_floor_leader = {{{minority_floor_leader4|}}}
| majority_floor_leader = {{{majority_floor_leader4|}}}
| majority_floor_leader = {{{majority_floor_leader4|}}}
| majority_leader = {{#if: {{{majorityleader4|}}} | {{{majorityleader4}}} | {{{majority_leader4|}}} }}
| majority_leader = {{{majority{{#if:{{{majorityleader4|}}}||_}}leader4|}}}
| majority = {{{majority4|}}}
| majority = {{{majority4|}}}
| minister = {{{minister4|}}}
| minister = {{{minister4|}}}
| minority_leader = {{#if: {{{minorityleader4|}}} | {{{minorityleader4}}} | {{{minority_leader4|}}} }}
