Template:Percentagebar: Difference between revisions
Jump to navigation
Jump to search
Deleted User (talk | contribs) No edit summary |
m (Text replacement - "{{Documentation}}" to "{{Doc}}") |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<div style="margin:auto; border: {{{border-width|1px}}} solid {{{border-color|#000}}}; background-color: {{{background-color|#fff}}}; width: {{{width|600}}}px; height: 1.5em;"><div style="position: absolute; background-color:{{{c|#{{{hex|{{{3|DBDBDB}}}}}}}}}; width: {{#expr:floor({{{width|600}}}*{{{1|50}}}/100)}}px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: {{{width|100}}}px; height: 1.5em; text-align: center; z-index: 10; color: {{{color|#000}}};">{{{2|{{formatnum:{{{1|50}}} | <div style="margin:auto; border: {{{border-width|1px}}} solid {{{border-color|#000}}}; background-color: {{{background-color|#fff}}}; width: {{{width|600}}}px; height: 1.5em;"><div style="position: absolute; background-color:{{{c|#{{{hex|{{{3|DBDBDB}}}}}}}}}; width: {{#expr:floor({{{width|600}}}*{{{1|50}}}/100)}}px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: {{{width|100}}}px; height: 1.5em; text-align: center; z-index: 10; color: {{{color|#000}}};">{{{2|{{formatnum:{{{1|50}}}}}}}}%</div></div><noinclude> | ||
{{ | {{Doc}} | ||
<!-- PLEASE ADD THIS TEMPLATE'S CATEGORIES TO THE /doc SUBPAGE, THANKS --> | <!-- PLEASE ADD THIS TEMPLATE'S CATEGORIES TO THE /doc SUBPAGE, THANKS --> | ||
</noinclude> | </noinclude> |
Latest revision as of 23:29, 28 February 2024
50%
Template:Documentation subpage
Usage
{{Nopercentbar|
removes percentage mark (Identical Otherwise)50
}}50{{Percentagebar|
→50
}}50%{{Percentagebar|
→50
|label
}}label%{{Percentagebar|
→50|
}}%{{Percentagebar|
→50|
|FF0000
}}%{{Percentagebar|
→50
|hex=FF0000
}}50%{{Percentagebar|
→50
|c=red
}}50%{{Percentagebar|
→50
|hex=FF0000
}}%{{Percentagebar|
→50
|c=red
}}%{{Percentagebar|
→0
}}0%{{Percentagebar|
→100
}}100%{{Percentagebar|
→50
|width=200
}}50%
Other
{{Percentagebar|
→50.5
}}50.5%{{Percentagebar|
→50.5
|width=350
}}50.5%