British National Party: Difference between revisions
Deleted User (talk | contribs) m (Text replacement - "|[[Category:" to "[[Category:") |
m (Text replacement - "tbe " to "the ") Tag: Manual revert Β |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
:''For other uses see, [[British National Party (disambiguation)]].'' | |||
{{Infobox political party| | |||
|name =British National Party | |||
|logo =[[Image:BNP.png|200px]] | |||
|caption = | |||
|country = [[United Kingdom]] | |||
|headquarters = PO Box 213<br>Wigton, Cumbria<br>CA7 7AL | |||
|affiliation = [[Alliance of European National Movements]] | |||
|existence = 1982–present | |||
|colours = Red, white, blue | |||
}} | |||
The '''British National Party''' ('''BNP''') is a [[British fascist]] party. It was founded in 1982 by [[John Tyndall]] after a split within the [[National Front]] in 1980. | |||
==[[History]]== | |||
At first, before 1982, the party was called the [[New National Front]]. The party absorbed the [[British Democratic Party (1979-1982)]], the [[Constitutional Movement]] and a faction of the [[British Movement]]. | |||
[[Nick Griffin]] replaced Tyndall in 1999. He "modernised" the party by softening its positions and views on various issues. This contributed to the creation of new parties by dissatisfied former members such as the [[British Democratic Party]] and [[Britain First]]. [[Adam Walker]] is the party leader since 2014. | |||
The British National Party peaked in 2009 when it received 6.3% of the votes (943,598 votes) in the [[European]] Parliament election. In the 2010 general election it received 1.9% of the votes (563,743 votes). In the 2015 general election it received only 1,667 votes. Various internal and external factors have been proposed as explaining the decline. | |||
==External links== | |||
*[http://www.bnp.org.uk/ Party Website] at BNP.org.uk | |||
*[https://twitter.com/bnp BNP] at [[Twitter]] | |||
*[http://www.youtube.com/user/bnptv BNP] at [[YouTube]] | |||
*[https://folktrove.com/category/organizations/british-national-party-bnp/ Folktrove] | |||
[[Category:Pages with broken file links]] | |||
[[Category:Groups]] | [[Category:Groups]] | ||
[[Category:Political parties]] | [[Category:Political parties]] |
Latest revision as of 15:07, 28 April 2024
- For other uses see, British National Party (disambiguation).
British National Party | |||
---|---|---|---|
File:BNP.png | |||
Country | United Kingdom | ||
Existence | 1982–present | ||
Headquarters | PO Box 213 Wigton, Cumbria CA7 7AL | ||
Affiliation | Alliance of European National Movements | ||
Colours | Red, white, blue |
The British National Party (BNP) is a British fascist party. It was founded in 1982 by John Tyndall after a split within the National Front in 1980.
History
At first, before 1982, the party was called the New National Front. The party absorbed the British Democratic Party (1979-1982), the Constitutional Movement and a faction of the British Movement.
Nick Griffin replaced Tyndall in 1999. He "modernised" the party by softening its positions and views on various issues. This contributed to the creation of new parties by dissatisfied former members such as the British Democratic Party and Britain First. Adam Walker is the party leader since 2014.
The British National Party peaked in 2009 when it received 6.3% of the votes (943,598 votes) in the European Parliament election. In the 2010 general election it received 1.9% of the votes (563,743 votes). In the 2015 general election it received only 1,667 votes. Various internal and external factors have been proposed as explaining the decline.