Template:Infobox officeholder: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
m (Text replacement - "{{Documentation}}" to "{{Doc}}") |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {| class="infobox vcard {{{bodyclass|}}}" style="width: {{{mainwidth|22em}}}" | ||
| | <includeonly>! colspan=2 class="n" style="text-align: center; font-size: 125%"|{{#if:{{{honorific-prefix|}}}|<span class="honorific-prefix" style="font-size: small">{{{honorific-prefix}}}</span> }}<span class="fn">{{{name|{{PAGENAME}}}}}</span>{{#if:{{{honorific-suffix|}}}| <span class="honorific-suffix" style="font-size: small">{{{honorific-suffix}}}</span>}}{{#if:{{{native_name|}}}|<br /><span class="nickname" {{#if:{{{native_name_lang|}}}|lang="{{{native_name_lang}}}" xml:lang="{{{native_name_lang}}}"}}>{{{native_name}}}</span>}}</includeonly> | ||
|- | |||
{{#if:{{{image|}}}| | |||
| honorific- | {{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{image|}}}|{{px|{{{width|{{{imagesize|{{{image_size|}}}}}}}}}|frameless}}|alt={{{alt|}}}]] | ||
{{!}}- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{#if:{{{image name|}}}| | |||
{{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{image name|}}}|{{px|{{{width|{{{imagesize|{{{image_size|}}}}}}}}}|frameless}}|alt={{{alt|}}}]] | |||
{{!}}- | |||
}} | |||
{{#if:{{{smallimage|}}}| | |||
{{!}} colspan=2 style="text-align: center" {{!}} [[file:{{{smallimage}}}|frameless|alt={{{alt|}}}]] | |||
{{!}}- | |||
}} | |||
{{#if:{{{caption|}}}| | |||
{{!}} colspan=2 style="text-align: center" {{!}} {{{caption}}} | |||
{{!}}- | |||
}} | |||
{{#if:{{{speaker|}}}| | |||
{{#if:{{{nominee|}}}{{{candidate|}}}|| | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname2|}}} | |||
| 1namedata = {{{1namedata2|}}} | |||
| 2blankname = {{{2blankname2|}}} | |||
| 2namedata = {{{2namedata2|}}} | |||
| 3blankname = {{{3blankname2|}}} | |||
</ | | 3namedata = {{{3namedata2|}}} | ||
| 4blankname = {{{4blankname2|}}} | |||
| 4namedata = {{{4namedata2|}}} | |||
| 5blankname = {{{5blankname2|}}} | |||
| 5namedata = {{{5namedata2|}}} | |||
| alongside = {{{alongside2|}}} | |||
| peerage = {{{peerage2|}}} | |||
| ambassador_from = {{{ambassador_from2|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}} | |||
| assembly = {{{assembly2|}}} | |||
| chancellor = {{{chancellor2|}}} | |||
| co-leader = {{{co-leader2|}}} | |||
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}} | |||
| constituency = {{{constituency2|}}} | |||
| country = {{{country2|}}} | |||
| deputy = {{{deputy2|}}} | |||
| district = {{{district2|}}} | |||
| firstminister = {{{firstminister2|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}} | |||
| governor = {{{governor2|}}} | |||
| jr/sr = {{{jr/sr2|}}} | |||
| jr/sr and state = {{{jr/sr and state2|}}} | |||
| leader = {{{leader2|}}} | |||
| legislature = {{{legislature2|}}} | |||
| lieutenant_governor = {{{lieutenant_governor2|}}} | |||
| lieutenant = {{{lieutenant2|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}} | |||
| minister_from = {{{minister_from2|}}} | |||
| minority_floor_leader = {{{minority_floor_leader2|}}} | |||
| majority_floor_leader = {{{majority_floor_leader2|}}} | |||
| majority = {{{majority2|}}} | |||
| minister = {{{minister2|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}} | |||
| monarch = {{{monarch2|}}} | |||
| nominator = {{{nominator2|}}} | |||
| office = {{{office2|}}} | |||
| order = {{{order2|}}} | |||
| parliament = {{{parliament2|}}} | |||
| predecessor = {{{predecessor2|}}} | |||
| preceding = {{{preceding2|}}} | |||
| preceded = {{{preceded2|}}} | |||
| premier = {{{premier2|}}} | |||
| president = {{{president2|}}} | |||
| primeminister = {{{primeminister2|}}} | |||
| riding = {{{riding2|}}} | |||
| speaker = {{{speaker|}}} | |||
| speaker_office = {{{speaker_office|}}} | |||
| state_assembly = {{{state_assembly|}}} | |||
| state_delegate = {{{state_delegate|}}} | |||
| state_house = {{{state_house|}}} | |||
| state_legislature = {{{state_legislature|}}} | |||
| state_senate = {{{state_senate|}}} | |||
| state = {{{state|}}} | |||
| succeeded = {{{succeeded2|}}} | |||
| succeeding = {{{succeeding2|}}} | |||
| successor = {{{successor2|}}} | |||
| taoiseach = {{{taoiseach2|}}} | |||
| termend = {{{term{{#if:{{{termend2|}}}||_}}end2|}}} | |||
| termstart = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}} | |||
| term = {{{term2|}}} | |||
| title = {{{title2|}}} | |||
| vicegovernor = {{{vicegovernor2|}}} | |||
| vicepresident = {{{vicepresident2|}}} | |||
| vicepremier = {{{vicepremier2|}}} | |||
| viceprimeminister = {{{viceprimeminister2|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term|}}} | |||
}}}}}} | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname|}}} | |||
| 1namedata = {{{1namedata|}}} | |||
| 2blankname = {{{2blankname|}}} | |||
| 2namedata = {{{2namedata|}}} | |||
| 3blankname = {{{3blankname|}}} | |||
| 3namedata = {{{3namedata|}}} | |||
| 4blankname = {{{4blankname|}}} | |||
| 4namedata = {{{4namedata|}}} | |||
| 5blankname = {{{5blankname|}}} | |||
| 5namedata = {{{5namedata|}}} | |||
| alongside = {{{alongside|}}} | |||
| ambassador_from = {{{ambassador_from|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer|}}}|r|d}}|}}} | |||
| assembly = {{{assembly|}}} | |||
| candidate = {{{candidate|}}} | |||
| chancellor = {{{chancellor|}}} | |||
| co-leader = {{{co-leader|}}} | |||
| constituency_{{#if:{{{constituency_AM|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM|}}}|AM|MP}}|}}} | |||
| constituency = {{{constituency|}}} | |||
| country = {{{country|}}} | |||
| deputy = {{{deputy|}}} | |||
| district = {{{district|}}} | |||
| election_date = {{{election_date|}}} | |||
| firstminister = {{{firstminister|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general|}}}|-|_}}general|}}} | |||
| governor = {{{governor|}}} | |||
| incumbent = {{{incumbent|}}} | |||
| jr/sr = {{{jr/sr|}}} | |||
| jr/sr and state = {{{jr/sr and state|}}} | |||
| leader = {{{leader|}}} | |||
| legislature = {{{legislature|}}} | |||
| lieutenant_governor = {{{lieutenant_governor|}}} | |||
| lieutenant = {{{lieutenant|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader|}}}||_}}leader|}}} | |||
| majority = {{{majority|}}} | |||
| minister = {{{minister|}}} | |||
| minister_from = {{{minister_from|}}} | |||
| minority_floor_leader = {{{minority_floor_leader|}}} | |||
| majority_floor_leader = {{{majority_floor_leader|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader|}}}||_}}leader|}}} | |||
| monarch = {{{monarch|}}} | |||
| nominator = {{{nominator|}}} | |||
| nominee = {{{nominee|}}} | |||
| office = {{{office|}}} | |||
| opponent = {{{opponent|}}} | |||
| order = {{{order|}}} | |||
| parliament = {{{parliament|}}} | |||
| party_election = {{{party_election|}}} | |||
| predecessor = {{{predecessor|}}} | |||
| preceding = {{{preceding|}}} | |||
| preceded = {{{preceded|}}} | |||
| premier = {{{premier|}}} | |||
| president = {{{president|}}} | |||
| primeminister = {{{primeminister|}}} | |||
| riding = {{{riding|}}} | |||
| runningmate = {{{runningmate|}}} | |||
| state_assembly = {{{state_assembly|}}} | |||
| state_delegate = {{{state_delegate|}}} | |||
| state_house = {{{state_house|}}} | |||
| state_legislature = {{{state_legislature|}}} | |||
| state_senate = {{{state_senate|}}} | |||
| state = {{{state|}}} | |||
| succeeded = {{{succeeded|}}} | |||
| succeeding = {{{succeeding|}}} | |||
| successor = {{{successor|}}} | |||
| taoiseach = {{{taoiseach|}}} | |||
| termend = {{{term{{#if:{{{termend|}}}||_}}end|}}} | |||
| termstart = {{{term{{#if:{{{termstart|}}}||_}}start|}}} | |||
| term = {{{term|}}} | |||
| title = {{{title|}}} | |||
| vicegovernor = {{{vicegovernor|}}} | |||
| vicepresident = {{{vicepresident|}}} | |||
| vicepremier = {{{vicepremier|}}} | |||
| viceprimeminister = {{{viceprimeminister|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term|}}} | |||
}} | |||
{{#if:{{{nominee|}}}{{{candidate|}}}|| | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname1|}}} | |||
| 1namedata = {{{1namedata1|}}} | |||
| 2blankname = {{{2blankname1|}}} | |||
| 2namedata = {{{2namedata1|}}} | |||
| 3blankname = {{{3blankname1|}}} | |||
| 3namedata = {{{3namedata1|}}} | |||
| 4blankname = {{{4blankname1|}}} | |||
| 4namedata = {{{4namedata1|}}} | |||
| 5blankname = {{{5blankname1|}}} | |||
| 5namedata = {{{5namedata1|}}} | |||
| alongside = {{{alongside1|}}} | |||
| ambassador_from = {{{ambassador_from1|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer1|}}}|r|d}}1|}}} | |||
| assembly = {{{assembly1|}}} | |||
| chancellor = {{{chancellor1|}}} | |||
| co-leader = {{{co-leader1|}}} | |||
| constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM1|}}}|AM|MP}}1|}}} | |||
| constituency = {{{constituency1|}}} | |||
| country = {{{country1|}}} | |||
| deputy = {{{deputy1|}}} | |||
| district = {{{district1|}}} | |||
| firstminister = {{{firstminister1|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general1|}}}|-|_}}general1|}}} | |||
| governor = {{{governor1|}}} | |||
| jr/sr = {{{jr/sr1|}}} | |||
| jr/sr and state = {{{jr/sr and state1|}}} | |||
| leader = {{{leader1|}}} | |||
| legislature = {{{legislature1|}}} | |||
| lieutenant_governor = {{{lieutenant_governor1|}}} | |||
| lieutenant = {{{lieutenant1|}}} | |||
| minority_floor_leader = {{{minority_floor_leader1|}}} | |||
| minister_from = {{{minister_from1|}}} | |||
| majority_floor_leader = {{{majority_floor_leader1|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader1|}}}||_}}leader1|}}} | |||
| majority = {{{majority1|}}} | |||
| minister = {{{minister1|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader1|}}}||_}}leader1|}}} | |||
| monarch = {{{monarch1|}}} | |||
| nominator = {{{nominator1|}}} | |||
| office = {{{office1|}}} | |||
| order = {{{order1|}}} | |||
| parliament = {{{parliament1|}}} | |||
| predecessor = {{{predecessor1|}}} | |||
| preceding = {{{preceding1|}}} | |||
| preceded = {{{preceded1|}}} | |||
| premier = {{{premier1|}}} | |||
| president = {{{president1|}}} | |||
| primeminister = {{{primeminister1|}}} | |||
| riding = {{{riding1|}}} | |||
| state_assembly = {{{state_assembly1|}}} | |||
| state_delegate = {{{state_delegate1|}}} | |||
| state_house = {{{state_house1|}}} | |||
| state_legislature = {{{state_legislature1|}}} | |||
| state_senate = {{{state_senate1|}}} | |||
| state = {{{state1|}}} | |||
| succeeded = {{{succeeded1|}}} | |||
| succeeding = {{{succeeding1|}}} | |||
| successor = {{{successor1|}}} | |||
| taoiseach = {{{taoiseach1|}}} | |||
| termend = {{{term{{#if:{{{termend1|}}}||_}}end1|}}} | |||
| termstart = {{{term{{#if:{{{termstart1|}}}||_}}start1|}}} | |||
| term = {{{term1|}}} | |||
| title = {{{title1|}}} | |||
| vicegovernor = {{{vicegovernor1|}}} | |||
| vicepresident = {{{vicepresident1|}}} | |||
| vicepremier = {{{vicepremier1|}}} | |||
| viceprimeminister = {{{viceprimeminister1|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term1|}}} | |||
}} | |||
{{#if:{{{speaker|}}}|| | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname2|}}} | |||
| 1namedata = {{{1namedata2|}}} | |||
| 2blankname = {{{2blankname2|}}} | |||
| 2namedata = {{{2namedata2|}}} | |||
| 3blankname = {{{3blankname2|}}} | |||
| 3namedata = {{{3namedata2|}}} | |||
| 4blankname = {{{4blankname2|}}} | |||
| 4namedata = {{{4namedata2|}}} | |||
| 5blankname = {{{5blankname2|}}} | |||
| 5namedata = {{{5namedata2|}}} | |||
| alongside = {{{alongside2|}}} | |||
| ambassador_from = {{{ambassador_from2|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer2|}}}|r|d}}2|}}} | |||
| assembly = {{{assembly2|}}} | |||
| chancellor = {{{chancellor2|}}} | |||
| co-leader = {{{co-leader2|}}} | |||
| constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM2|}}}|AM|MP}}2|}}} | |||
| constituency = {{{constituency2|}}} | |||
| country = {{{country2|}}} | |||
| deputy = {{{deputy2|}}} | |||
| district = {{{district2|}}} | |||
| firstminister = {{{firstminister2|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general2|}}}|-|_}}general2|}}} | |||
| governor = {{{governor2|}}} | |||
| jr/sr = {{{jr/sr2|}}} | |||
| jr/sr and state = {{{jr/sr and state2|}}} | |||
| leader = {{{leader2|}}} | |||
| legislature = {{{legislature2|}}} | |||
| lieutenant_governor = {{{lieutenant_governor2|}}} | |||
| lieutenant = {{{lieutenant2|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader2|}}}||_}}leader2|}}} | |||
| minister_from = {{{minister_from2|}}} | |||
| minority_floor_leader = {{{minority_floor_leader2|}}} | |||
| majority_floor_leader = {{{majority_floor_leader2|}}} | |||
| majority = {{{majority2|}}} | |||
| minister = {{{minister2|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader2|}}}||_}}leader2|}}} | |||
| monarch = {{{monarch2|}}} | |||
| nominator = {{{nominator2|}}} | |||
| office = {{{office2|}}} | |||
| order = {{{order2|}}} | |||
| parliament = {{{parliament2|}}} | |||
| predecessor = {{{predecessor2|}}} | |||
| preceding = {{{preceding2|}}} | |||
| preceded = {{{preceded2|}}} | |||
| premier = {{{premier2|}}} | |||
| president = {{{president2|}}} | |||
| primeminister = {{{primeminister2|}}} | |||
| riding = {{{riding2|}}} | |||
| state_assembly = {{{state_assembly2|}}} | |||
| state_delegate = {{{state_delegate2|}}} | |||
| state_house = {{{state_house2|}}} | |||
| state_legislature = {{{state_legislature2|}}} | |||
| state_senate = {{{state_senate2|}}} | |||
| state = {{{state2|}}} | |||
| succeeded = {{{succeeded2|}}} | |||
| succeeding = {{{succeeding2|}}} | |||
| successor = {{{successor2|}}} | |||
| taoiseach = {{{taoiseach2|}}} | |||
| termend = {{{term{{#if:{{{termend2|}}}||_}}end2|}}} | |||
| termstart = {{{term{{#if:{{{termstart2|}}}||_}}start2|}}} | |||
| term = {{{term2|}}} | |||
| title = {{{title2|}}} | |||
| vicegovernor = {{{vicegovernor2|}}} | |||
| vicepresident = {{{vicepresident2|}}} | |||
| vicepremier = {{{vicepremier2|}}} | |||
| viceprimeminister = {{{viceprimeminister2|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term2|}}} | |||
}}}} | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname3|}}} | |||
| 1namedata = {{{1namedata3|}}} | |||
| 2blankname = {{{2blankname3|}}} | |||
| 2namedata = {{{2namedata3|}}} | |||
| 3blankname = {{{3blankname3|}}} | |||
| 3namedata = {{{3namedata3|}}} | |||
| 4blankname = {{{4blankname3|}}} | |||
| 4namedata = {{{4namedata3|}}} | |||
| 5blankname = {{{5blankname3|}}} | |||
| 5namedata = {{{5namedata3|}}} | |||
| alongside = {{{alongside3|}}} | |||
| ambassador_from = {{{ambassador_from3|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer3|}}}|r|d}}3|}}} | |||
| assembly = {{{assembly3|}}} | |||
| chancellor = {{{chancellor3|}}} | |||
| co-leader = {{{co-leader3|}}} | |||
| constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM3|}}}|AM|MP}}3|}}} | |||
| constituency = {{{constituency3|}}} | |||
| country = {{{country3|}}} | |||
| deputy = {{{deputy3|}}} | |||
| district = {{{district3|}}} | |||
| firstminister = {{{firstminister3|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general3|}}}|-|_}}general3|}}} | |||
| governor = {{{governor3|}}} | |||
| jr/sr = {{{jr/sr3|}}} | |||
| jr/sr and state = {{{jr/sr and state3|}}} | |||
| leader = {{{leader3|}}} | |||
| legislature = {{{legislature3|}}} | |||
| lieutenant_governor = {{{lieutenant_governor3|}}} | |||
| lieutenant = {{{lieutenant3|}}} | |||
| minority_floor_leader = {{{minority_floor_leader3|}}} | |||
| minister_from = {{{minister_from3|}}} | |||
| majority_floor_leader = {{{majority_floor_leader3|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader3|}}}||_}}leader3|}}} | |||
| majority = {{{majority3|}}} | |||
| minister = {{{minister3|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader3|}}}||_}}leader3|}}} | |||
| monarch = {{{monarch3|}}} | |||
| nominator = {{{nominator3|}}} | |||
| office = {{{office3|}}} | |||
| order = {{{order3|}}} | |||
| parliament = {{{parliament3|}}} | |||
| predecessor = {{{predecessor3|}}} | |||
| preceding = {{{preceding3|}}} | |||
| preceded = {{{preceded3|}}} | |||
| premier = {{{premier3|}}} | |||
| president = {{{president3|}}} | |||
| primeminister = {{{primeminister3|}}} | |||
| riding = {{{riding3|}}} | |||
| state_assembly = {{{state_assembly3|}}} | |||
| state_delegate = {{{state_delegate3|}}} | |||
| state_house = {{{state_house3|}}} | |||
| state_legislature = {{{state_legislature3|}}} | |||
| state_senate = {{{state_senate3|}}} | |||
| state = {{{state3|}}} | |||
| succeeded = {{{succeeded3|}}} | |||
| succeeding = {{{succeeding3|}}} | |||
| successor = {{{successor3|}}} | |||
| taoiseach = {{{taoiseach3|}}} | |||
| termend = {{{term{{#if:{{{termend3|}}}||_}}end3|}}} | |||
| termstart = {{{term{{#if:{{{termstart3|}}}||_}}start3|}}} | |||
| term = {{{term3|}}} | |||
| title = {{{title3|}}} | |||
| vicegovernor = {{{vicegovernor3|}}} | |||
| vicepresident = {{{vicepresident3|}}} | |||
| vicepremier = {{{vicepremier3|}}} | |||
| viceprimeminister = {{{viceprimeminister3|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term3|}}} | |||
}} | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname4|}}} | |||
| 1namedata = {{{1namedata4|}}} | |||
| 2blankname = {{{2blankname4|}}} | |||
| 2namedata = {{{2namedata4|}}} | |||
| 3blankname = {{{3blankname4|}}} | |||
| 3namedata = {{{3namedata4|}}} | |||
| 4blankname = {{{4blankname4|}}} | |||
| 4namedata = {{{4namedata4|}}} | |||
| 5blankname = {{{5blankname4|}}} | |||
| 5namedata = {{{5namedata4|}}} | |||
| alongside = {{{alongside4|}}} | |||
| ambassador_from = {{{ambassador_from4|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer4|}}}|r|d}}4|}}} | |||
| assembly = {{{assembly4|}}} | |||
| chancellor = {{{chancellor4|}}} | |||
| co-leader = {{{co-leader4|}}} | |||
| constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM4|}}}|AM|MP}}4|}}} | |||
| constituency = {{{constituency4|}}} | |||
| country = {{{country4|}}} | |||
| deputy = {{{deputy4|}}} | |||
| district = {{{district4|}}} | |||
| firstminister = {{{firstminister4|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general4|}}}|-|_}}general4|}}} | |||
| governor = {{{governor4|}}} | |||
| jr/sr = {{{jr/sr4|}}} | |||
| jr/sr and state = {{{jr/sr and state4|}}} | |||
| leader = {{{leader4|}}} | |||
| legislature = {{{legislature4|}}} | |||
| lieutenant_governor = {{{lieutenant_governor4|}}} | |||
| lieutenant = {{{lieutenant4|}}} | |||
| minister_from = {{{minister_from4|}}} | |||
| minority_floor_leader = {{{minority_floor_leader4|}}} | |||
| majority_floor_leader = {{{majority_floor_leader4|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader4|}}}||_}}leader4|}}} | |||
| majority = {{{majority4|}}} | |||
| minister = {{{minister4|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader4|}}}||_}}leader4|}}} | |||
| monarch = {{{monarch4|}}} | |||
| nominator = {{{nominator4|}}} | |||
| office = {{{office4|}}} | |||
| order = {{{order4|}}} | |||
| parliament = {{{parliament4|}}} | |||
| predecessor = {{{predecessor4|}}} | |||
| preceding = {{{preceding4|}}} | |||
| preceded = {{{preceded4|}}} | |||
| premier = {{{premier4|}}} | |||
| president = {{{president4|}}} | |||
| primeminister = {{{primeminister4|}}} | |||
| riding = {{{riding4|}}} | |||
| state_assembly = {{{state_assembly4|}}} | |||
| state_delegate = {{{state_delegate4|}}} | |||
| state_house = {{{state_house4|}}} | |||
| state_legislature = {{{state_legislature4|}}} | |||
| state_senate = {{{state_senate4|}}} | |||
| state = {{{state4|}}} | |||
| succeeded = {{{succeeded4|}}} | |||
| succeeding = {{{succeeding4|}}} | |||
| successor = {{{successor4|}}} | |||
| taoiseach = {{{taoiseach4|}}} | |||
| termend = {{{term{{#if:{{{termend4|}}}||_}}end4|}}} | |||
| termstart = {{{term{{#if:{{{termstart4|}}}||_}}start4|}}} | |||
| term = {{{term4|}}} | |||
| title = {{{title4|}}} | |||
| vicegovernor = {{{vicegovernor4|}}} | |||
| vicepresident = {{{vicepresident4|}}} | |||
| vicepremier = {{{vicepremier4|}}} | |||
| viceprimeminister = {{{viceprimeminister4|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term4|}}} | |||
}} | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname5|}}} | |||
| 1namedata = {{{1namedata5|}}} | |||
| 2blankname = {{{2blankname5|}}} | |||
| 2namedata = {{{2namedata5|}}} | |||
| 3blankname = {{{3blankname5|}}} | |||
| 3namedata = {{{3namedata5|}}} | |||
| 4blankname = {{{4blankname5|}}} | |||
| 4namedata = {{{4namedata5|}}} | |||
| 5blankname = {{{5blankname5|}}} | |||
| 5namedata = {{{5namedata5|}}} | |||
| alongside = {{{alongside5|}}} | |||
| ambassador_from = {{{ambassador_from5|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer5|}}}|r|d}}5|}}} | |||
| assembly = {{{assembly5|}}} | |||
| chancellor = {{{chancellor5|}}} | |||
| co-leader = {{{co-leader5|}}} | |||
| constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM5|}}}|AM|MP}}5|}}} | |||
| constituency = {{{constituency5|}}} | |||
| country = {{{country5|}}} | |||
| deputy = {{{deputy5|}}} | |||
| district = {{{district5|}}} | |||
| firstminister = {{{firstminister5|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general5|}}}|-|_}}general5|}}} | |||
| governor = {{{governor5|}}} | |||
| jr/sr = {{{jr/sr5|}}} | |||
| jr/sr and state = {{{jr/sr and state5|}}} | |||
| leader = {{{leader5|}}} | |||
| legislature = {{{legislature5|}}} | |||
| lieutenant_governor = {{{lieutenant_governor5|}}} | |||
| lieutenant = {{{lieutenant5|}}} | |||
| minister_from = {{{minister_from5|}}} | |||
| minority_floor_leader = {{{minority_floor_leader5|}}} | |||
| majority_floor_leader = {{{majority_floor_leader5|}}} | |||
| majority_leader = {{{majority{{#if:{{{majorityleader5|}}}||_}}leader5|}}} | |||
| majority = {{{majority5|}}} | |||
| minister = {{{minister5|}}} | |||
| minority_leader = {{{minority{{#if:{{{minorityleader5|}}}||_}}leader5|}}} | |||
| monarch = {{{monarch5|}}} | |||
| nominator = {{{nominator5|}}} | |||
| office = {{{office5|}}} | |||
| order = {{{order5|}}} | |||
| parliament = {{{parliament5|}}} | |||
| predecessor = {{{predecessor5|}}} | |||
| preceding = {{{preceding5|}}} | |||
| preceded = {{{preceded5|}}} | |||
| premier = {{{premier5|}}} | |||
| president = {{{president5|}}} | |||
| primeminister = {{{primeminister5|}}} | |||
| riding = {{{riding5|}}} | |||
| state_assembly = {{{state_assembly5|}}} | |||
| state_delegate = {{{state_delegate5|}}} | |||
| state_house = {{{state_house5|}}} | |||
| state_legislature = {{{state_legislature5|}}} | |||
| state_senate = {{{state_senate5|}}} | |||
| state = {{{state5|}}} | |||
| succeeded = {{{succeeded5|}}} | |||
| succeeding = {{{succeeding5|}}} | |||
| successor = {{{successor5|}}} | |||
| taoiseach = {{{taoiseach5|}}} | |||
| termend = {{{term{{#if:{{{termend5|}}}||_}}end5|}}} | |||
| termstart = {{{term{{#if:{{{termstart5|}}}||_}}start5|}}} | |||
| term = {{{term5|}}} | |||
| title = {{{title5|}}} | |||
| vicegovernor = {{{vicegovernor5|}}} | |||
| vicepresident = {{{vicepresident5|}}} | |||
| vicepremier = {{{vicepremier5|}}} | |||
| viceprimeminister = {{{viceprimeminister5|}}} | |||
| party = {{{party|}}} | |||
| prior_term = {{{prior_term5|}}} | |||
}} | |||
{{Infobox officeholder/Office| | |||
| 1blankname = {{{1blankname6|}}} | |||
| 1namedata = {{{1namedata6|}}} | |||
| 2blankname = {{{2blankname6|}}} | |||
| 2namedata = {{{2namedata6|}}} | |||
| 3blankname = {{{3blankname6|}}} | |||
| 3namedata = {{{3namedata6|}}} | |||
| 4blankname = {{{4blankname6|}}} | |||
| 4namedata = {{{4namedata6|}}} | |||
| 5blankname = {{{5blankname6|}}} | |||
| 5namedata = {{{5namedata6|}}} | |||
| alongside = {{{alongside6|}}} | |||
| ambassador_from = {{{ambassador_from6|}}} | |||
| appointer = {{{appointe{{#if:{{{appointer6|}}}|r|d}}6|}}} | |||
| assembly = {{{assembly6|}}} | |||
| chancellor = {{{chancellor6|}}} | |||
| co-leader = {{{co-leader6|}}} | |||
| constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}} = {{{constituency_{{#if:{{{constituency_AM6|}}}|AM|MP}}6|}}} | |||
| constituency = {{{constituency6|}}} | |||
| country = {{{country6|}}} | |||
| deputy = {{{deputy6|}}} | |||
| district = {{{district6|}}} | |||
| firstminister = {{{firstminister6|}}} | |||
| governor_general = {{{governor{{#if:{{{governor-general6|}}}|-|_}}general6|}}} | |||
| governor = {{{governor6|}}} | |||
| jr/sr = {{{jr/sr6|}}} | |||
| jr/sr and state = {{{jr/sr and state6|}}} | |||
| leader = {{{leader6|}}} | |||
| legislature = {{{legislature6|}}} | |||
| lieutenant_governor = {{{lieutenant_governor6|}}} | |||
| lieutenant = {{{lieutenant6|}}} | |||
