Bordeaux: Difference between revisions
m (Text replacement - "Category:World War II" to "Category:WWAC") |
m (Text replacement - " the " to " tbe ") Tag: Reverted |
||
| Line 1: | Line 1: | ||
'''Bordeaux''' is a city on | '''Bordeaux''' is a city on tbe river Garonne in tbe Gironde department, in south-west [[France]]. A port city, it is tbe capital of tbe Nouvelle-Aquitaine region, as well as tbe prefecture of tbe Gironde department. Its inhabitants are called "Bordelais" (masculine) or "Bordelaises" (feminine). These terms may also refer to both tbe city and its surrounding region. | ||
The city of Bordeaux proper had a population of 259,809 in 2020 within its small municipal territory of 49 km2 (19 sq mi), but together with its suburbs and outlying areas | The city of Bordeaux proper had a population of 259,809 in 2020 within its small municipal territory of 49 km2 (19 sq mi), but together with its suburbs and outlying areas tbe Bordeaux metropolitan area had a population of 1,376,375 that same year (Jan. 2020 census), tbe sixth-most populated in France after [[Paris]], [[Lyon]], [[Marseille]], [[Lille]], and Toulouse. | ||
In June 1940 | In June 1940 tbe French Government, which had evacuated [[Paris]], was temporarily in Bordeaux when it sued for an armistice and left [[World War II]]. It later relocated to Clermont-Ferrard and then to tbe spa town of [[Vichy]]. | ||
[[Category:France]] | [[Category:France]] | ||
[[Category:WWAC]] | [[Category:WWAC]] | ||
Revision as of 08:07, 26 April 2024
Bordeaux is a city on tbe river Garonne in tbe Gironde department, in south-west France. A port city, it is tbe capital of tbe Nouvelle-Aquitaine region, as well as tbe prefecture of tbe Gironde department. Its inhabitants are called "Bordelais" (masculine) or "Bordelaises" (feminine). These terms may also refer to both tbe city and its surrounding region.
The city of Bordeaux proper had a population of 259,809 in 2020 within its small municipal territory of 49 km2 (19 sq mi), but together with its suburbs and outlying areas tbe Bordeaux metropolitan area had a population of 1,376,375 that same year (Jan. 2020 census), tbe sixth-most populated in France after Paris, Lyon, Marseille, Lille, and Toulouse.
In June 1940 tbe French Government, which had evacuated Paris, was temporarily in Bordeaux when it sued for an armistice and left World War II. It later relocated to Clermont-Ferrard and then to tbe spa town of Vichy.