Template:Infobox German location: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary ย |
||
| Line 449: | Line 449: | ||
-- | -- | ||
------------------------------------- Assignment to categories | ------------------------------------- Assignment to categories | ||
-- | --> | ||
[[Category:Pages with broken file links]] | [[Category:Pages with broken file links]] | ||
[[Category:Pages with non-numeric formatnum arguments]] | [[Category:Pages with non-numeric formatnum arguments]] | ||
[[Category:Templates without documentation|Infobox German location]] | |||
Latest revision as of 12:05, 23 March 2024
| {{{German_name or name_local}}} {{{Name or name}}} | |
{{{image_photo}}} of {{{imagesize}}} (268px) {{{infoboxwidth}}} (270px) is located in Germany {{{image_photo}}} of {{{imagesize}}} (268px)
{{{infoboxwidth}}} (270px) | |
| Coordinates missing! | |
{{{Lageplanbeschreibung or plantext}}}
| |
|---|---|
| Coordinates | 50ยฐN 11ยฐE / 50ยฐN 11ยฐE |
| Administration | |
| Country | Germany |
| State | {{{Bundesland or state}}} |
| Admin. region | {{{Regierungsbezirk or region or regbzk}}} |
| District | {{{Kreis or district}}} |
| Municipal assoc. | {{{Amt}}} |
| Municipal assoc. | {{{Gemeindeverwaltungsverband}}} |
| Municipal assoc. | {{{Samtgemeinde}}} |
| Municipal assoc. | {{{Verbandsgemeinde}}} |
| Municipal assoc. | {{{Verwaltungsgemeinschaft}}} |
| Municipal assoc. | {{{Verwaltungsverband}}} |
| Local subdivisions | {{{divisions}}} |
| Mayor | {{{Bรผrgermeister or mayor}}}( {{{Partei or party}}} ) |
| Governing party | {{{ruling_party1}}} |
| Basic statistics | |
| Area | {{{Flรคche or area}}} km2 (0 sq mi) |
| - Metro | 0 [[km2]] (0 sq mi) |
| Elevation | X–Xmax m (y–ymax ft) X is {{{Hรถhe or elevation}}} Xmax optional {{{elevationmax}}} |
| Population | {{{Einwohner or population}}} |
| - Density | 0 /km2 (0 /sq mi) |
| - Urban | {{{pop_urban}}} |
| - Metro | {{{pop_metro}}} |
| Founded | {{{year}}} |
| First mentioned | {{{year_of_first_mention}}} |
| Received city status | {{{year_of_city_status}}} |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | {{{Kfz or licence or license}}} |
| Postal codes | {{{PLZ or postal_code}}} |
| Area codes | {{{Vorwahl or area_code}}} |
| Website | {{{Website or website}}} |