Archie's List: Difference between revisions
Jump to navigation
Jump to search
| Line 69: | Line 69: | ||
=𝒰𝓃𝒾𝓉𝒶𝓇𝓎 𝒫ℴℴ𝓁= | =𝒰𝓃𝒾𝓉𝒶𝓇𝓎 𝒫ℴℴ𝓁= | ||
<table> | |||
<tr><td bgcolor="#eeffff" style="color:black; border-radius: 3% 15%;"> | |||
<span style="color:#544545; font-size:300%;">'''𝓣𝓲𝓮𝓻 𝓞𝓷𝓮'''</span><p>''' The Unitary List represents the top 1% of the movement. This list includes the two su sets above. These people work every day to advocate, promote, and fight for our existence with their social media presence, their podcasts, radio shows, websites, and street activism.'''</p> | |||
<div style="column-count:5"> | <div style="column-count:5"> | ||
# '''[https://gab.com/ACultureCreator ACultureCreator]''' | # '''[https://gab.com/ACultureCreator ACultureCreator]''' | ||
| Line 88: | Line 94: | ||
# '''[https://gab.com/BillyRoper Billy Roper]''' | # '''[https://gab.com/BillyRoper Billy Roper]''' | ||
# '''[https://gab.com/bixnoodredux bixnoodredux]''' | # '''[https://gab.com/bixnoodredux bixnoodredux]''' | ||
# '''[https://gab.com/BlackScorpionNationalists Sons of God]''' | # '''[https://gab.com/BlackScorpionNationalists Sons of God]''' | ||
# '''[https://gab.com/A_I_P Bob Mathews]''' | # '''[https://gab.com/A_I_P Bob Mathews]''' | ||
# '''[https://gab.com/BoneyBoy BoneyBoy]''' | # '''[https://gab.com/BoneyBoy BoneyBoy]''' | ||
| Line 189: | Line 195: | ||
# '''[https://gab.com/s2208 s2208]''' | # '''[https://gab.com/s2208 s2208]''' | ||
# '''[https://gab.com/SanctusCrusader SanctusCrusader]''' | # '''[https://gab.com/SanctusCrusader SanctusCrusader]''' | ||
# '''[https://gab.com/ | # '''[https://gab.com/Sargonofakkad100 Sargon of Akkad]''' | ||
# '''[https://gab.com/Screw_Your_Optics Screw_Your_Optics]''' | # '''[https://gab.com/Screw_Your_Optics Screw_Your_Optics]''' | ||
# '''[https://gab.com/Seife Seife]''' | # '''[https://gab.com/Seife Seife]''' | ||
| Line 231: | Line 237: | ||
# '''[https://gab.com/WriteWinger WriteWinger]''' | # '''[https://gab.com/WriteWinger WriteWinger]''' | ||
</div> | </div> | ||
. | |||
</td></tr></table> | |||
Revision as of 14:52, 1 February 2023
𝓣𝓲𝓮𝓻 𝓞𝓷𝓮
|
𝓣𝓲𝓮𝓻 𝓞𝓷𝓮 These people have made maximum impact, either via social media, in the real world, or both. Most have podcasts, radio shows, or other activism that exist in the real world or social media followings that simply cannot be ignored.
_ |
𝒯𝒾ℯ𝓇 𝒯𝓌ℴ
|
𝓣𝓲𝓮𝓻 𝓞𝓷𝓮 These people have not achieved the reach of the Tier One group due to a lack of exposure, limited contact, or for various other reasons, but are every bit as worthy.
. |