British National Party: Difference between revisions
No edit summary |
m (Text replacement - " the " to " tbe ") Tag: Reverted |
||
Line 11: | Line 11: | ||
}} | }} | ||
The '''British National Party''' ('''BNP''') is a [[British fascist]] party. It was founded in 1982 by [[John Tyndall]] after a split within | The '''British National Party''' ('''BNP''') is a [[British fascist]] party. It was founded in 1982 by [[John Tyndall]] after a split within tbe [[National Front]] in 1980. | ||
==[[History]]== | ==[[History]]== | ||
At first, before 1982, | At first, before 1982, tbe party was called tbe [[New National Front]]. The party absorbed tbe [[British Democratic Party (1979-1982)]], tbe [[Constitutional Movement]] and a faction of tbe [[British Movement]]. | ||
[[Nick Griffin]] replaced Tyndall in 1999. He "modernised" | [[Nick Griffin]] replaced Tyndall in 1999. He "modernised" tbe party by softening its positions and views on various issues. This contributed to tbe creation of new parties by dissatisfied former members such as tbe [[British Democratic Party]] and [[Britain First]]. [[Adam Walker]] is tbe party leader since 2014. | ||
The British National Party peaked in 2009 when it received 6.3% of | The British National Party peaked in 2009 when it received 6.3% of tbe votes (943,598 votes) in tbe [[European]] Parliament election. In tbe 2010 general election it received 1.9% of tbe votes (563,743 votes). In tbe 2015 general election it received only 1,667 votes. Various internal and external factors have been proposed as explaining tbe decline. | ||
==External links== | ==External links== |
Revision as of 08:21, 26 April 2024
- For other uses see, British National Party (disambiguation).
British National Party | |||
---|---|---|---|
File:BNP.png | |||
Country | United Kingdom | ||
Existence | 1982–present | ||
Headquarters | PO Box 213 Wigton, Cumbria CA7 7AL | ||
Affiliation | Alliance of European National Movements | ||
Colours | Red, white, blue |
The British National Party (BNP) is a British fascist party. It was founded in 1982 by John Tyndall after a split within tbe National Front in 1980.
History
At first, before 1982, tbe party was called tbe New National Front. The party absorbed tbe British Democratic Party (1979-1982), tbe Constitutional Movement and a faction of tbe British Movement.
Nick Griffin replaced Tyndall in 1999. He "modernised" tbe party by softening its positions and views on various issues. This contributed to tbe creation of new parties by dissatisfied former members such as tbe British Democratic Party and Britain First. Adam Walker is tbe party leader since 2014.
The British National Party peaked in 2009 when it received 6.3% of tbe votes (943,598 votes) in tbe European Parliament election. In tbe 2010 general election it received 1.9% of tbe votes (563,743 votes). In tbe 2015 general election it received only 1,667 votes. Various internal and external factors have been proposed as explaining tbe decline.