Black privilege in the United States: Difference between revisions
m (1 revision imported) |
m (Text replacement - "tbe " to "the ") Tag: Manual revert ย |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Well-to-do Afro-Americans in the 1920s (left) and in the 21st century. | [[File:Well-to-do Afro-Americans in the 1920s (left) and in the 21st century.png|thumb|340px|Well-to-do Afro-Americans in the 1920s (left) and in the 21st century]] | ||
'''Afro-American black privilege''' is a term for argued unfair societal privileges that benefit blacks in the [[United States]]. | '''Afro-American black privilege''' is a term for argued unfair societal privileges that benefit blacks in the [[United States]]. | ||
==History== | ==History== | ||
[[File:Greedy Black Americans. | [[File:Greedy Black Americans.png|thumb|340px|Privilege for [[black]] in the [[USA]] but not [[Africa]]]] | ||
In 2007, the average African American income was $33,916.<ref>[https://web.archive.org/web/20101204091902/http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&lvlID=51 African American Profile]</ref> The average per capita income in Sub-Saharan Africa (excluding South Africa) is $315.<ref>[http://www.forbes.com/global/2001/0528/046.html Africa and economics]</ref> These disturbing inequalities illustrate what is known as "African-American privilege". ย | In 2007, the average African American income was $33,916.<ref>[https://web.archive.org/web/20101204091902/http://minorityhealth.hhs.gov/templates/browse.aspx?lvl=2&lvlID=51 African American Profile]</ref> The average per capita income in Sub-Saharan Africa (excluding South Africa) is $315.<ref>[http://www.forbes.com/global/2001/0528/046.html Africa and economics]</ref> These disturbing inequalities illustrate what is known as "African-American privilege". ย | ||
Line 14: | Line 14: | ||
==See also== | ==See also== | ||
*[[Black privilege]] | *[[Black privilege]] | ||
*[[ | *[[jewish privilege]] | ||
*[[White privilege ]] | *[[White privilege ]] | ||
*[[Affirmative action]] | *[[Affirmative action]] |
Latest revision as of 15:05, 28 April 2024
Afro-American black privilege is a term for argued unfair societal privileges that benefit blacks in the United States.
History
In 2007, the average African American income was $33,916.[1] The average per capita income in Sub-Saharan Africa (excluding South Africa) is $315.[2] These disturbing inequalities illustrate what is known as "African-American privilege".
Black privilege is an invisible package of unearned assets that African-Americans can count on cashing in each day, but about which they are โmeantโ to remain oblivious. African-American privilege suggests that African-Americans view their social, cultural, and economic experiences as a norm that all Africans should experience, rather than as an advantaged position that must be maintained at the expense of others. Solutions to the problem of inequality between African-Americans and Africans can only be achieved by explicitly discussing the implicit and unfair advantages that African-Americans as a group hold in the world today.
African-Americans have historically had more opportunities than Africans to accumulate wealth. The institutions of wealth creation amongst African-American citizens were open exclusively to African-Americans, not to Africans. The wealth gap between African-Americans and Africans is not adequately explained by merit and achievement. It is more properly explained by the unearned benefits which accrue to African-Americans from living in a country properly managed by whites.
Quotes
- And then this black boy named Chance said that he lost his virginity when he was only thirteen! In addition, he said that the girl he lost his virginity to was a blonde white girl! Today I drove through the area near my college and saw some things that were extremely rage-inducing. I passed by this restaurant and I saw this black guy chilling with 4 hot white girls (mudsharks). He didnโt even look good. โ Elliot Rodger[3]