Josip Broz Tito: Difference between revisions
m (Text replacement - "{{reflist}}" to "{{reflist|2}}") |
m (Text replacement - "Category:([0-9][0-9][0-9][0-9]) births" to "Categoryxxx") |
||
Line 177: | Line 177: | ||
[[ | [[Categoryxxx]] | ||
[[Category:1980 deaths]] | [[Category:1980 deaths]] | ||
[[Category:Yugoslavia]] | [[Category:Yugoslavia]] |
Revision as of 03:34, 7 February 2024
Josip Broz Tito Јосип Броз Тито | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:431px-Josip Broz Tito uniform portrait.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dictator Tito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = President of Yugoslavia | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = See list
Himself (1953–1963)
Petar Stambolić (1963–1967) Mika Špiljak (1967–1969) Mitja Ribičič (1969–1971) Džemal Bijedić (1971–1977) Veselin Đuranović (1977–1980) |
label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = See list
Aleksandar Ranković (1963–1966)
Koča Popović (1966–1967) Krste Crvenkovski (1971–1972) Ratomir Dugonjić (1972–1973) Mitja Ribičič (1973–1974) Petar Stambolić (1974–1975) Vladimir Bakarić (1975–1976) Vidoje Žarković (1976–1977) Stevan Doronjski (1977–1978) Fadil Hoxha (1978–1979) Lazar Koliševski (1979–1980) |
label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Ivan Ribar (as President of the Presidency of the People's Assembly) |
label33 = Succeeded by | data33 = Lazar Koliševski (as President of the presidency) |
label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 19th Prime Minister of Yugoslavia | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = Ivan Ribar Himself (from 1953) |
label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Ivan Šubašić | label33 = Succeeded by | data33 = Petar Stambolić | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 1st Federal Secretary of People's Defence of Yugoslavia | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Office established | label33 = Succeeded by | data33 = Ivan Gošnjak | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 1st Secretary-General of the Non-Aligned Movement | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Office established | label33 = Succeeded by | data33 = Gamal Abdel Nasser | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 4th President of the League of Communists of Yugoslavia | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Milan Gorkić | label33 = Succeeded by | data33 = Stevan Doronjski | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} |
Born | 7 May 1892 Kumrovec, Kingdom of Croatia-Slavonia, Austria-Hungary (present-day Croatia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 May 1980 (aged 87) Ljubljana, SR Slovenia, SFR Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | House of Flowers, Belgrade, Serbia 44°47′12″N 20°27′06″E / 44.78667°N 20.45167°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Yugoslav | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | League of Communists of Yugoslavia Communist Party of the Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Pelagija Belousova (m. 1920–1939) Herta Haas (m. 1940–1943; d. 2010) Jovanka Budisavljević (m. 1952) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic partner | Davorjanka Paunović (1943–1946) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 4, including Mišo Broz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service/branch | Austro-Hungarian Army Red Army Yugoslav People's Liberation Army (JVBA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1913–1915 1918–1920 1941–1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Marshal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commands | National Liberation Army Yugoslav People's Army (supreme commander) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | World War I Russian Civil War World War II (Balkans campaign) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | 98 international and 21 Yugoslav decorations |
Josip Broz (7 May 1892 – 4 May 1980), commonly known as Tito, was a Communist leader in Yugoslavia before WWII, a Communist partisan and war criminal during the war, and postwar Communist dictator of Yugoslavia. He was responsible for numerous Communist atrocities. Still, he received a total of 98 foreign decorations, including the Legion of Honour and the Order of the Bath.
Leftist Wikipedia has been criticized for leftist bias in its articles on Tito and for not mentioning many of Tito's crimes. See the external article "Josip Broz Tito, Communists Extremists and Wikipedia".
Life
Identity (controversial)
True Josip Broz
The true Josip Broz was really born on May 21, 1892 in Kumrovec village of Zagorje county, northwestern Croatia (Austria-Hungary), as seventh child of Marija Javeršek caming from Slovenian village Podsreda. His real Croatian father was Franjo Broz, a villager in Kumrovec being a hard alcoholic, and so from his 14 ill-treated children a half died in youth. Josip Broz was a lower boy with narrow asketic face and modest intellectual capability; therefore he cannot complete his basic school in Kumrovec, and left second class in 1905. Then from 1907-1913 he became the assistant of a locksmith in Sisak town, central Croatia.
From Sisak descended the important testimony of his late co-worker N. Ivšic on his essential distinction from Yugoslav J.A. Tito; because of that taboo of Tito's identity, Ivšić was then in communist Yugoslavia persecuted and tortured. This important detail is that a locksmith machine by working incident amputated a digit of true J. Broz that then had 4 right digits only (in that time before a century any medical re-implantation was impossible). However, J.A. Tito then had complete right hand with 5 digits, playing well on piano.
Then J. Broz was shortly a worker in Slovenia and in Bohemia, and from autumn 1913 because of coming WW1, he was taken in Austrian army. Then in 1914 he was sent in eastern front against Russia, and justly on Easter 1914, he perished on Caucasus being killed by the attack of a Circassian troop. Thus here in Caucasus finished the personal biography of the real Josip Broz from Croatian Kumrovec, an all subsequent events on his name are falsifications.
However, Soviet Kominterna later decided for far-sighted political purposes, to transfer his dead identity on his half-brother and underground communist Josua Ambroz Mayer then renamed in 'Josip Broz Tito', whose parallel biography follows here.[1]
Youth of Josua Ambroz Mayer
Josua Ambroz Mayer was born in Austrian capital Vienna on May 7, 1891. His true physical father was Samuel Mayer, a rich Polish Jew and owner of the Viennese factory of medical prostetics. Marija Javeršek then was his Slovene servant, and that correlation resulted by the birth of their son Josua Ambroz. In difference of his handicaped half-brother (Josip Broz), Josua Ambroz was healthy, robust, well educated and much more intelligent.
Due to his ancestry, J.A. Mayer grew in imperial Vienna and received there the best basic education in Wiener-deutsch, and then he finished also musical school as an excellent piano player and the best interpreter of Verdi and Chopin in his class. Then he continued his military education, and he went in the Austrian imperial Military Academia in Pecs (Hungary), being there in the same class with the future Führer of German Third Reich i.e. with young Adolf Hitler, his future military antagonist in WW2. This coincidence then was very important for Tito's military experience as follows:
- 1. He was a well educated Jewish officer and not a rural Croatian locksmith as then presented.
- 2. In Pecs he became directly familiar with Hitler's strategic thinking, and then he used that abundantly to preview and neutralize Hitler's attacks in Yugoslavia.
- 3. On the other hand, Hitler alone was not aware of Tito's capability, due to tabooised change of his identity by Kominterna decisions (and also the massacred Croats in post-war Yugoslavia up to 1990ies were not aware of another non-Croat identity of Tito).
Austrian army
In May 1913, Broz was conscripted into the Austro-Hungarian Common Army (Gemeinsame Armee) for his compulsory two years of service. He successfully requested to serve with the 25th Croatian Home Guard Regiment () garrisoned in Zagreb. After learning to ski during the winter of 1913 and 1914, Broz was sent to a school for non-commissioned officers (NCO) in Budapest, after which he was promoted to sergeant major. At 22 years of age, he was the youngest of that rank in his regiment. After winning the regimental fencing competition, Broz came in second in the army fencing championships in Budapest in May 1914.
Soon after the outbreak of World War I in 1914, the 25th Croatian Home Guard Regiment of the Imperial and Royal Army (k. u. k. Armee) marched toward the Serbian border. Broz was arrested for sedition and imprisoned in the Petrovaradin fortress in present-day Novi Sad. After his acquittal and release, his regiment served briefly on the Serbian Front before being deployed to the Eastern Front in Galicia in early 1915 to fight against the Imperial Russians (Kaiserlich-Russische Armee).
On one occasion, the scout platoon he commanded went behind the enemy lines and captured 80 Russian soldiers, bringing them back to their own lines alive. In 1980, it was discovered that he had been recommended for an award for gallantry and initiative in reconnaissance and capturing prisoners. Tito's biographer, Richard West, wrote that Tito actually downplayed his military record as the Austrian Army records showed that he was a brave soldier, which contradicted his later claim to have been opposed to the Habsburg monarchy and his self-portrait of himself as an unwilling conscript fighting in a war he was opposed to. Broz was regarded by his fellow soldiers as kaisertreu ("true to the Emperor of Austria").
On 25 March 1915, he was wounded in the back by a Circassian cavalryman's lance and captured during a Russian attack near Bukovina. Now a prisoner of war (POW), Broz was transported east to a hospital established in an old monastery in the town of Sviyazhsk on the Volga river near Kazan. During his 13 months in hospital, he had bouts of pneumonia and typhus, and learned Russian with the help of two schoolgirls who brought him Russian classics by such authors as Tolstoy and Turgenev to read.
Tito's Communist Career
After a year imprisoned, then working on Urals in 1917 he, like all those weak of character, adhered to Russian Bolsheviks earning extra food rations, and then in Siberia (Omsk) he entered in Red Army and in Communist Party 1918. There he also married Pelagija Belousova, and with her in 1920 he returned to Yugoslavia where he immediately entered in Yugoslav Communist Party being third one in parliament. In 1921 this party was forbidden by Yugoslav king, and then as an illegal underground communist, he worked as machinist in Bjelovar, Kraljevica, etc.
In 1934 he entered in Central Committee of Yugoslav Communists, and in 1935 went anew in Russia being active in Kominterna. Stalin sent him 1937 as a secret agent Comrade Walter, in Yugoslavia to control and reform Yugoslav Communists. After some intrigues, the former main secretary of Yu. communists (Milan Gorkic) disappeared being probably killed in Russia, and then Stallin installed Tito as the main secretary of Yu. communists.
Tito as Yugoslav Leader
Now follows shortly his career in WW2 and post-war Yugoslavia to his death.
- July 4, 1941 Tito called Yugoslavia for armed resistance against National Socialist Germany.
- 1941-1945 he was the Chief Commander (Marshall) of National Liberation Army in Yugoslavia.
- 1945-1953 he leaded communist Yugoslavia as Prime Minister and Minister of Foreign Affairs.
- From 1948 followed his rift from Stalin's control (INFORMBIRO) and political neutrality.
- 1953-1980 he is the the lifelong President of Yugoslavia.
- From 1961 he is co-founder of Non-Aligned Movement, together with Egypt's leader G.A. Nasser, and India's leader J. Nehru
As a Viennese Jew, Tito never learned a consistent Croatian speaking: In his numerous sermons across Yugoslavia, he mostly spoke in his original Inter-Slavic mixture of Polish, Slovene and Russian with few added Serbian words i.e. a hybrid language similar to modern artificial Slovio. When after WW2 he arrived in 'native' Kumrovec, many his neighbors and age-mates cannot recognize him (but mostly left tacit before his repressalies).
Death and Consequences
Tito died in Clinic centre of Ljubljana on May 4, 1980, from a gangrena in legs. In his last days of agony, Tito spoke mostly in Wiener-deutsch of his youth, and not in his usual Inter-Slavic as former president. Tito is buried in his mausoleum in Belgrade named The House of Flowers. At time of his death, he was the most powerful Jewish ruler in World; thus nearly all important states were obliged to assist on his funeral, that accompanied about 120 different rulers. Therefore also now, his young life and his post-war massacres on civilians became an untouchable taboo eliminated from his adorating bibliographies. Even now after Yugoslavian bloody disaster, his numerous monuments persisted across subentire ex-Yugoslavia (except in Serbia), and he is so far especially adorated in Bosnia, Kossova and Makedonija whose nations and territories were created by him.
He was even glorified in new Croatia by recent ruling liberal-leftists (ex-communists), as the biggest (false) Croat of entire regional history - despite the fact that he was the biggest eliminator leading the massacres of 700,000 Croats (mostly civilians). In entire Yugoslavia 1944-1980, he was responsible for massacring about 1,100000 victims, and therefore he is the 9th one among the major mass-murderers in the known World history. In general, his role and effects in Balkans were very similar as these of J.V. Stallin in USSR and Russia. Therefore it was quite logical and expectable that after his death, Yugoslavia exploded in a very bloody regional war.
