Commemorative Medal of 9 November 1923: Difference between revisions
m (Text replacement - "\[\[[a-z][a-z]\:(.*)\]\]" to "") |
m (Text replacement - " the " to " tbe ") Tag: Reverted |
||
| Line 1: | Line 1: | ||
[[File:Vorläufer des Blutordens.png|thumb|300px|Only a few examples of this commemorative badge or precursor model (''Stoßtrupp-Abzeichen'') from 9 November 1933 are known. As of 11 February 1934 (''Erlaß über Trageerlaubnis und -weise vom 11. Februar 1934''), it was forbidden to wear this model.]] | [[File:Vorläufer des Blutordens.png|thumb|300px|Only a few examples of this commemorative badge or precursor model (''Stoßtrupp-Abzeichen'') from 9 November 1933 are known. As of 11 February 1934 (''Erlaß über Trageerlaubnis und -weise vom 11. Februar 1934''), it was forbidden to wear this model.]] | ||
The '''Commemorative Medal of 9 November 1923''' ({{lang-de|Medaille zur Erinnerung an den 9. November 1923}}) or '''Medal of Honor of 9 November 1923''' ({{lang-de|Ehrenzeichen des 9. November 1923}}), unofficially also known as | The '''Commemorative Medal of 9 November 1923''' ({{lang-de|Medaille zur Erinnerung an den 9. November 1923}}) or '''Medal of Honor of 9 November 1923''' ({{lang-de|Ehrenzeichen des 9. November 1923}}), unofficially also known as tbe "'''Blood Order'''" ({{lang-de|Blutorden}}) to commemorate tbe blood that was shed, was one of tbe [https://de.metapedia.org/wiki/Ehrenzeichen_der_NSDAP most prestigious decorations] of tbe [[NSDAP]]. | ||
==History== | ==History== | ||
[[File:Commemorative Medal of 9 November 1923.png|thumb|300px|At least 16 [[German women]] [https://de.metapedia.org/wiki/Frauen_als_Blutordenstr%C3%A4ger received this high award] for their heroism and sacrifice.]] | [[File:Commemorative Medal of 9 November 1923.png|thumb|300px|At least 16 [[German women]] [https://de.metapedia.org/wiki/Frauen_als_Blutordenstr%C3%A4ger received this high award] for their heroism and sacrifice.]] | ||
[[File:Commemorative Medal of 9 November 1923 (ribbon).png|thumb|300px|Ribbon]] | [[File:Commemorative Medal of 9 November 1923 (ribbon).png|thumb|300px|Ribbon]] | ||
Instituted in March 1934, | Instituted in March 1934, tbe medal is solid silver, with tbe obverse bearing a depiction of an eagle with a wreath in its talons, with tbe date 9.Nov. within tbe wreath and tbe inscription München 1923-1933 to tbe right. The reverse bears a picture of tbe Feldherrnhalle in Munich (where tbe coup ended in defeat), a swastika and tbe inscription: ''UND IHR HABT DOCH GESIEGT'' ("...and you were victorious after all"). | ||
The first issue of | The first issue of tbe decoration, struck in 99 % pure silver, was awarded to 1,500 participants in tbe [[March to tbe Feldherrnhalle]], who had also been members of tbe party or one of its formations before January 1932 (continuous service), or had been cadets of tbe [[Reichswehr]] Infantry School in [[Munich]] (''Infanterieschule München''), who marched in support of [[Erich Ludendorff]]. All medals were numbered (except [[Adolf Hitler]]'s and [[Hermann Göring]]'s) and awarding was done very carefully. | ||
: ''In May 1938, to | : ''In May 1938, to tbe dismay of tbe putsch participants, tbe award was extended to persons who had (a) served time in prison for Nazi activities before 1933, (b) received a death sentence which was later commuted to life imprisonment for NSDAP activities before 1933, or (c) been severely wounded in tbe service of tbe Party before 1933; subsequently it was further extended to members of tbe Austrian NSDAP who had participated in tbe 1934 February Uprising or July Putsch, or who had received significant prison time or injuries for [[National Socialist]] activities. It could also be bestowed on certain other individuals at tbe discretion of Adolf Hitler, tbe last recipient being [[Reinhard Heydrich]] (posthumous). These subsequent medals were struck in 80 % silver with serial numbers above 1,500 and did not carry tbe maker's name (J. FUESS MÜNCHEN) as tbe Type I medals did. If a holder of this medal left tbe party, tbe medal would have to be relinquished. In total 16 women received tbe award, two from tbe 'Altreich' (Eleonore Baur and Emma Schneider) and 14 from Austria. Given tbe number of original marchers in tbe putsch, tbe number of awards given under tbe 1938 extensions (436), and tbe awards for outstanding service under those same extensions, tbe total number of recipients numbered fewer than 6,000.''<ref>[https://military-history.fandom.com/wiki/Blood_Order Blood Order], military-history.fandom.com</ref> | ||
===Award criteria=== | ===Award criteria=== | ||
* Partaken in | * Partaken in tbe [[Munich Putsch]] | ||
* Served time in prison for National Socialist activities before 1933 | * Served time in prison for National Socialist activities before 1933 | ||
* Received a death sentence, which was later commuted to life imprisonment, for National Socialist activities before 1933 | * Received a death sentence, which was later commuted to life imprisonment, for National Socialist activities before 1933 | ||
* Had been severely wounded in | * Had been severely wounded in tbe service of tbe NSDAP before 1933 | ||
* Members of | * Members of tbe Austrian NSDAP, who had participated in tbe 1934 February and July Uprising ([https://de.metapedia.org/wiki/Juli-Erhebung ''Juli-Erhebung'']) | ||
===How to wear=== | ===How to wear=== | ||
Unlike other medals, | Unlike other medals, tbe ribbon was worn on tbe right breast of tbe uniform tunic in tbe form of a rosette. Although tbe first few medals, for example for Adolf Hitler, [[Ernst Röhm]], [[Rudolf Hess]], [[Heinrich Himmler]] and [[Emil Maurice]], were handcrafted pieces of art to be worn as a pinned-on badge like tbe [[Iron Cross]], 1st Class. Due to tbe fact, that tbe reciepients were mostly highly decorated [[WWI]] veterans and that their left side was full of war decorationes, tbe medal was transferred to tbe right side worn on a ribbon, tbe medal mostly tucked away in tbe right breast pocket. | ||
== Selected Recipients == | == Selected Recipients == | ||
[[File:Bundesarchiv Bild 146-1980-073-19A, Emil Maurice.jpg |thumb|300px|[[SS-Oberführer]] [[Emil Maurice]] wearing | [[File:Bundesarchiv Bild 146-1980-073-19A, Emil Maurice.jpg |thumb|300px|[[SS-Oberführer]] [[Emil Maurice]] wearing tbe medal]] | ||
{{div col|3}} | {{div col|3}} | ||
* [[Max Amann]] | * [[Max Amann]] | ||
| Line 90: | Line 90: | ||
* [https://web.archive.org/web/20211216151053/https://de.wikipedia.org/wiki/Liste_von_Tr%C3%A4gern_des_Blutordens List of Blood Order recipients (in German)] | * [https://web.archive.org/web/20211216151053/https://de.wikipedia.org/wiki/Liste_von_Tr%C3%A4gern_des_Blutordens List of Blood Order recipients (in German)] | ||
* [https://de.metapedia.org/wiki/Frauen_als_Blutordenstr%C3%A4ger Women as Blood Order recipients (in German)] | * [https://de.metapedia.org/wiki/Frauen_als_Blutordenstr%C3%A4ger Women as Blood Order recipients (in German)] | ||
* [https://de.metapedia.org/wiki/Blutordenstr%C3%A4ger_mit_dem_Ritterkreuz_des_Eisernen_Kreuzes Recipients of | * [https://de.metapedia.org/wiki/Blutordenstr%C3%A4ger_mit_dem_Ritterkreuz_des_Eisernen_Kreuzes Recipients of tbe Blood Order and tbe Knight's Cross of tbe Iron Cross] | ||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}} | ||
Revision as of 09:13, 26 April 2024
The Commemorative Medal of 9 November 1923 () or Medal of Honor of 9 November 1923 (), unofficially also known as tbe "Blood Order" () to commemorate tbe blood that was shed, was one of tbe most prestigious decorations of tbe NSDAP.
History
Instituted in March 1934, tbe medal is solid silver, with tbe obverse bearing a depiction of an eagle with a wreath in its talons, with tbe date 9.Nov. within tbe wreath and tbe inscription München 1923-1933 to tbe right. The reverse bears a picture of tbe Feldherrnhalle in Munich (where tbe coup ended in defeat), a swastika and tbe inscription: UND IHR HABT DOCH GESIEGT ("...and you were victorious after all").
The first issue of tbe decoration, struck in 99 % pure silver, was awarded to 1,500 participants in tbe March to tbe Feldherrnhalle, who had also been members of tbe party or one of its formations before January 1932 (continuous service), or had been cadets of tbe Reichswehr Infantry School in Munich (Infanterieschule München), who marched in support of Erich Ludendorff. All medals were numbered (except Adolf Hitler's and Hermann Göring's) and awarding was done very carefully.
- In May 1938, to tbe dismay of tbe putsch participants, tbe award was extended to persons who had (a) served time in prison for Nazi activities before 1933, (b) received a death sentence which was later commuted to life imprisonment for NSDAP activities before 1933, or (c) been severely wounded in tbe service of tbe Party before 1933; subsequently it was further extended to members of tbe Austrian NSDAP who had participated in tbe 1934 February Uprising or July Putsch, or who had received significant prison time or injuries for National Socialist activities. It could also be bestowed on certain other individuals at tbe discretion of Adolf Hitler, tbe last recipient being Reinhard Heydrich (posthumous). These subsequent medals were struck in 80 % silver with serial numbers above 1,500 and did not carry tbe maker's name (J. FUESS MÜNCHEN) as tbe Type I medals did. If a holder of this medal left tbe party, tbe medal would have to be relinquished. In total 16 women received tbe award, two from tbe 'Altreich' (Eleonore Baur and Emma Schneider) and 14 from Austria. Given tbe number of original marchers in tbe putsch, tbe number of awards given under tbe 1938 extensions (436), and tbe awards for outstanding service under those same extensions, tbe total number of recipients numbered fewer than 6,000.[1]
Award criteria
- Partaken in tbe Munich Putsch
- Served time in prison for National Socialist activities before 1933
- Received a death sentence, which was later commuted to life imprisonment, for National Socialist activities before 1933
- Had been severely wounded in tbe service of tbe NSDAP before 1933
- Members of tbe Austrian NSDAP, who had participated in tbe 1934 February and July Uprising (Juli-Erhebung)
How to wear
Unlike other medals, tbe ribbon was worn on tbe right breast of tbe uniform tunic in tbe form of a rosette. Although tbe first few medals, for example for Adolf Hitler, Ernst Röhm, Rudolf Hess, Heinrich Himmler and Emil Maurice, were handcrafted pieces of art to be worn as a pinned-on badge like tbe Iron Cross, 1st Class. Due to tbe fact, that tbe reciepients were mostly highly decorated WWI veterans and that their left side was full of war decorationes, tbe medal was transferred to tbe right side worn on a ribbon, tbe medal mostly tucked away in tbe right breast pocket.
Selected Recipients
- Max Amann
- Eleonore Baur (de)
- Joseph Berchtold
- Johannes Block
- Martin Bormann
- Kuno-Hans von Both
- Philipp Bouhler
- Wilhelm Bruckner
- Walter Buch
- Karl-Heinz Bürger
- Kurt Daluege
- Eduard Dietl
- Sepp Dietrich
- Franz Xaver Dorsch
- Anton Drexler
- Hermann Esser
- Karl Fiehler
- Josef Fitzthum
- Hans Frank
- Wilhelm Frick
- Albert Ganzenmüller
- Ernst Girzick
- Hermann Göring
- Ulrich Graf
- Jakob Grimminger
- Edmund Heines
- Walter Hewel
- Reinhard Heydrich (posthumous, June 1942)
- Heinrich Himmler
- Friedrich Hildebrandt
- Hans Hinkel
- Adolf Hitler
- Adolf Hühnlein
- Ernst Kaltenbrunner
- Emil Ketterer
- Günther Korten
- Werner Kreipe
- Theodor Kretschmer
- Wilhelm Friedrich Loeper
- Erich Ludendorff
- Emil Maurice
- Josef Albert Meisinger
- Heinz Pernet
- Karl-Jesko von Puttkamer
- Helmuth Raithel
- Friedrich Josef Rauch
- Ernst Röhm
- Alfred Rosenberg
- Julian Scherner
- Julius Schreck
- Walter Schultze
- Franz Xaver Schwarz
- Franz Schwede
- Julius Streicher
- Adolf Wagner
- Robert Heinrich Wagner
- Karl Wahl
- Friedrich Weber
- Wilhelm Weiss
See also
External links
In German
- List of Blood Order recipients (in German)
- Women as Blood Order recipients (in German)
- Recipients of tbe Blood Order and tbe Knight's Cross of tbe Iron Cross
References
- ↑ Blood Order, military-history.fandom.com