Harry S. Truman
Harry S. Truman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Harry S. Truman 1.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 33rd President of the United States | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 =
|
label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Franklin D. Roosevelt | label33 = Succeeded by | data33 = Dwight D. Eisenhower | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 34th Vice President of the United States | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = Franklin D. Roosevelt | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Henry A. Wallace | label33 = Succeeded by | data33 = Alben W. Barkley | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = United States Senator from Missouri |
header5 = | header6 = | header7 = | header8 = | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Roscoe C. Patterson | label33 = Succeeded by | data33 = Frank P. Briggs | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Presiding Judge of Jackson County, Missouri | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = [[Vice Presiding Judge of Jackson County, Missouri|Vice PM]] | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = [[Lieutenant Presiding Judge of Jackson County, Missouri|Lieutenant]] | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Elihu W. Hayes[2] | label33 = Succeeded by | sfn|template=sfn}}|preview=Page using Template:Sfn with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | ignore-err | loc | p | page | pages | postscript | pp | ps | ref | Ref }} | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Judge of Jackson County, Missouri's Eastern District | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = James E. Gilday[3] | label33 = Succeeded by | sfn|template=sfn}}|preview=Page using Template:Sfn with unknown parameter "_VALUE_"|ignoreblank=y| 1 | 2 | 3 | 4 | 5 | ignore-err | loc | p | page | pages | postscript | pp | ps | ref | Ref }} | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} |
Born | May 8, 1884 Lamar, Missouri, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | December 26, 1972 (aged 88) Kansas City, Missouri, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Harry S. Truman Presidential Library and Museum, Independence, Missouri, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | ∞ 28 June 1919 Bess Wallace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Margaret Truman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Politician, haberdasher, farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service/branch | United States Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Colonel (Army Reserve) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards |
|
Harry S. Truman (8 May 1884 – 26 December 1972) was the thirty-third President of the United States (1945–1953). As the thirty-fourth vice president, he succeeded Franklin D. Roosevelt, who died less than three months after he began his fourth term. One of America's foremost historians, David McCollough, in his biography of Truman noted that the president constantly used the words "nigger" and "kike" in private. Truman even wrote home that New York City was "kiketown" when visiting there.[4] In 1945, Truman was responsible for the atomic bombing of Japan that killed 140,000 people in Hiroshima and 80,000 in Nagasaki.
Life
His middle initial, "S", is not an abbreviation of one particular name. Rather, it honors both his grandfathers, Anderson Shipp Truman and Solomon Young, a semi-common practice in the American South.[8][b] A brother, John Vivian, was born soon after Harry, followed by sister Mary Jane. Truman's ancestry is primarily English with some German, Scots-Irish, and French. On 9 February 1909, Truman became a Freemason in Missouri.
WWI
During World War I, Truman served as an United States Army Field Artillery Corps officer.
Between wars
Truman was honorably discharged from the Army as a captain on May 6, 1919. In 1920, he was appointed a major in the Officers Reserve Corps. He became a lieutenant colonel in 1925 and a colonel in 1932. In the 1920s and 1930s, he commanded 1st Battalion, 379th Field Artillery, 102d Infantry Division. After promotion to colonel, Truman advanced to command of the same regiment.
After the war he became part of the political machine of Tom Pendergast and was elected a county judge in Missouri and eventually a United States Senator.
WWII
In September 1940, during the general election campaign, Truman was elected Grand Master of the Missouri Grand Lodge of Freemasonry. In November of that year, he defeated Kansas City State Senator Manvel H. Davis by over 40,000 votes and retained his Senate seat. Truman said later that the Masonic election assured his victory in the general election over State Senator Davis.
On June 23, 1941, the day after Germany declared war on the Soviet Union, Senator Truman declared:
- "If we see that Germany is winning we ought to help Russia and if Russia is winning we ought to help Germany, and that way let them kill as many as possible."
After he gained national prominence as head of the wartime Truman Committee, Truman replaced vice president Henry A. Wallace as Roosevelt's running mate in 1944. The intentional and criminal bombing of civilians in Germany had been going on for quite some time and Truman stayed the course.
As president, Truman faced challenge after challenge in domestic affairs. The disorderly reconversion of the economy of the United States was marked by severe shortages, numerous strikes, and the passage of the Taft-Hartley Act over his veto. Truman journeyed to Berlin for the Potsdam Conference with Joseph Stalin and the British leader Winston Churchill in July 1945.
In August 1945, Truman ordered two nuclear bombings of Japan. The bombs killed as many as 140,000 people in Hiroshima and 80,000 in Nagasaki by the end of 1945, with roughly half of those deaths occuring on the days of the bombings. Truman himself wrote later in life:
- "I knew what I was doing when I stopped the war... I have no regrets and, under the same circumstances, I would do it again."
On the other hand, Fleet Admiral William D. Leahy, Chair of the Joint Chiefs of Staff during World War II, wrote:
- "It is my opinion that the use of this barbarous weapon at Hiroshima and Nagasaki was of no material assistance in our war against Japan. The Japanese were almost defeated and ready to surrender...in being the first to use it, we...adopted an ethical standard common to the barbarians of the Dark Ages."
Post-war US-American justification propaganda reads as such:
- : After President Roosevelt died on April 12th, 1945, it became Harry Truman’s job to decide how to end the war. The thought of invading Japan gave Truman and his advisors pause. The war had shown that the Japanese were fighting for the Emperor who convinced them that it was better to die than surrender. Women and children had been taught how to kill with basic weapons. Japanese kamikaze pilots could turn planes into guided missiles. The cost of invasion, they knew, would be high. Upon becoming president, Harry Truman learned of the Manhattan Project, a secret scientific effort to create an atomic bomb. After a successful test of the weapon, Truman issued the Potsdam Declaration demanding the unconditional surrender of the Japanese government, warning of “prompt and utter destruction.” Eleven days later, on August 6, 1945, having received no reply, an American bomber called the Enola Gay left the Tinian Island in route toward Japan. In the belly of the bomber was “Little Boy,” an atomic bomb. At 8:15 am Hiroshima time, “Little Boy” was dropped. The result was approximately 80,000 deaths in just the first few minutes. Thousands died later from radiation sickness. On August 9, 1945, another bomber was in route to Japan, only this time they were heading for Nagasaki with “Fat Man,” another atomic bomb. After the first minute of dropping “Fat Man,” 39,000 men, women and children were killed. 25,000 more were injured. Both cities were leveled from the bombs and this, in turn, forced Japan to surrender to the United States. The war was finally over. Today, historians continue to debate this decision.[5]
Re-election bid
He confounded all predictions to win re-election in 1948, largely due to his famous Whistle Stop Tour of rural America. After his re-election he was able to pass only one of the proposals in his Fair Deal program. He used executive orders to begin desegregation of the U.S. armed forces and to launch a system of loyalty checks to remove thousands of communist sympathizers from government office, even though he strongly opposed mandatory loyalty oaths for governmental employees, a stance that led to charges that his administration was soft on communism.
Truman's presidency was also eventful in foreign affairs, with the end of World War II and his decision to use nuclear weapons against Japan, the founding of the United Nations, the Marshall Plan to rebuild Europe, the Truman Doctrine to contain communism, the beginning of the Cold War, the creation of NATO, and the Korean War. Corruption in Truman's administration reached the cabinet and senior White House staff. Republicans made corruption a central issue in the 1952 campaign.
Fair Deal 1949
- A "Fair Deal" is what President Harry Truman called his plan. He announced it in a speech on January 5, 1949. His Fair Deal recommended that all Americans have health insurance, that the minimum wage (the lowest amount of money per hour that someone can be paid) be increased, and that, by law, all Americans be guaranteed equal rights. Truman's plans were not popular with the members of Congress. They rejected his plans for national health insurance though they did raise the minimum wage. What about equal employment rights for all Americans? Truman also proposed the Fair Employment Practices Act, which would outlaw racial and religious discrimination in hiring. Congress passed the Employment Act in 1946 and clearly stated the government's responsibility in helping to achieve full employment.[6]
See also
- Anti-Defamation League: Israel
- Atomic bombings of Hiroshima and Nagasaki
- Dachau trials
- Harry Dexter White
- International Military Tribunal for the Far East
- McCarthyism
- Morgenthau Plan
- Nuremberg trials
Further reading
- David Martin: “jews” Tried to Kill Truman in 1947 2012 (Archive)
External links
Encyclopedias
References
- ↑ Truman was vice president under Franklin D. Roosevelt and became president upon Roosevelt's death on April 12, 1945. As this was prior to the adoption of the Twenty-fifth Amendment in 1967, a vacancy in the office of vice president was not filled until the next ensuing election and inauguration.
- ↑ County Judges 1923–1972. Jackson County, Missouri (2018).
- ↑ County Judges 1826–1922. Jackson County, Missouri (2018).
- ↑ Harry S. Truman. War criminal.
- ↑ Decision to Drop the Atomic Bomb, trumanlibrary.gov
- ↑ Truman Announced A Fair Deal, 1949