Dwight D. Eisenhower
Dwight D. Eisenhower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Dwight D. Eisenhower, official photo portrait, May 29, 1959 (cropped)(2).jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official portrait, 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 34th President of the United States | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = Richard Nixon | label16 = Vice Governor | data16 = | label17 = Vice PM | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = Lieutenant | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Harry S. Truman | label33 = Succeeded by | data33 = John F. Kennedy | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 1st Supreme Allied Commander Europe | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = Harry S. Truman | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = [[Vice 1st Supreme Allied Commander Europe|Vice PM]] | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = Bernard Montgomery | label20 = Leader | data20 = | label21 = [[Lieutenant 1st Supreme Allied Commander Europe|Lieutenant]] | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Position established | label33 = Succeeded by | data33 = Matthew Ridgway | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 16th Chief of Staff of the Army | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = Harry S. Truman | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = [[Vice 16th Chief of Staff of the Army|Vice PM]] | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = J. Lawton Collins | label20 = Leader | data20 = | label21 = [[Lieutenant 16th Chief of Staff of the Army|Lieutenant]] | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = George C. Marshall | label33 = Succeeded by | data33 = Omar Bradley | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = Military Governor of the U.S. Occupation Zone in Germany | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = Harry S. Truman | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = [[Vice Military Governor of the U.S. Occupation Zone in Germany|Vice PM]] | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = [[Lieutenant Military Governor of the U.S. Occupation Zone in Germany|Lieutenant]] | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Position established | label33 = Succeeded by | data33 = George S. Patton (acting) | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} {{#invoke:infobox|infoboxTemplate|child=yes|decat=yes |
headerstyle = background:lavender;line-height:normal;padding:0.2em; | datastyle = border-bottom:none | header1 = | header2 = | data3 = | header4 = | header5 = | header6 = | header7 = | header8 = 13th President of Columbia University | header9 = | header10 = | header11 = | header12 = | header13 = | header14 = | header15 = | header16 = | header17 = | header18 = | data19 = | data20 = | data21 = In office Template:En dash range |
data22 =
}}{{#invoke:infobox|infoboxTemplate|child=yes |
labelstyle = text-align:left | label1 = Nominated by | data1 = | label2 = Appointed by | data2 = | label3 = Monarch | data3 = | label4 = President | data4 = | label5 = Governor-General | data5 = | label6 = Prime Minister | data6 = | label7 = Chancellor | data7 = | label8 = Minister | data8 = | label9 = Taoiseach | data9 = | label10 = First Minister | data10 = | label11 = Chief Minister | data11 = | label12 = Premier | data12 = | label13 = Governor | data13 = | label14 = Lieutenant Governor | data14 = | label15 = Vice President | data15 = | label16 = Vice Governor | data16 = | label17 = [[Vice 13th President of Columbia University|Vice PM]] | data17 = | label18 = Vice Premier | data18 = | label19 = Deputy | data19 = | label20 = Leader | data20 = | label21 = [[Lieutenant 13th President of Columbia University|Lieutenant]] | data21 = | label22 = | data22 = | label23 = | data23 = | label24 = | data24 = | label25 = | data25 = | label26 = | data26 = | label27 = | data27 = | label28 = Running mate | data28 = | label29 = Opponent(s) | data29 = | label30 = Incumbent | data30 = | label31 = Preceding | data31 = | label32 = Preceded by | data32 = Frank D. Fackenthal (acting) | label33 = Succeeded by | data33 = Grayson L. Kirk | label34 = Parliamentary group | data34 = | label35 = Constituency | data35 = | label36 = Majority | data36 =
}} |
Born | October 14, 1890 Denison, Texas, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | March 28, 1969 (aged 78) Washington, D.C., U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | Dwight D. Eisenhower Presidential Library, Museum and Boyhood Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Republican (1952–1969) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Template:Marriage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | Template:Hlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Template:Hlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | Dwight D. Eisenhower's signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
colspan="2" style="background-color: #B0C4DE; text-align: center; vertical-align: middle;" | Military service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | "Ike"[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service/branch | United States Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | General of the Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars |
Dwight David "Ike" Eisenhower (14 October 1890 – 28 March 1969), born David Dwight Eisenhower, was a US-American officer and politician. He was Supreme Commander of the Allied Expeditionary Force in (Western) Europe during WWII, postwar military governor in occupied Germany, and President of the United States between 1953 and 1961.
Life
- Born in Texas in 1890, brought up in Abilene, Kansas, Eisenhower was the third of seven sons. He excelled in sports in high school, and received an appointment to West Point. Stationed in Texas as a second lieutenant, he met Mamie Geneva Doud, whom he married in 1916. In his early Army career, he excelled in staff assignments, serving under Generals John J. Pershing, Douglas MacArthur, and Walter Krueger. After Pearl Harbor, General George C. Marshall called him to Washington for a war plans assignment. He commanded the Allied Forces landing in North Africa in November 1942; on D-Day, 1944, he was Supreme Commander of the troops invading France. After the war, he became President of Columbia University, then took leave to assume supreme command over the new NATO forces being assembled in 1951. Republican emissaries to his headquarters near Paris persuaded him to run for President in 1952. “I like Ike” was an irresistible slogan; Eisenhower won a sweeping victory. Negotiating from military strength, he tried to reduce the strains of the Cold War. In 1953, the signing of a truce brought an armed peace along the border of South Korea. The death of Stalin the same year caused shifts in relations with Russia. New Russian leaders consented to a peace treaty neutralizing Austria. Meanwhile, both Russia and the United States had developed hydrogen bombs. With the threat of such destructive force hanging over the world, Eisenhower, with the leaders of the British, French, and Russian governments, met at Geneva in July 1955. The President proposed that the United States and Russia exchange blueprints of each other’s military establishments and “provide within our countries facilities for aerial photography to the other country.” The Russians greeted the proposal with silence, but were so cordial throughout the meetings that tensions relaxed. Suddenly, in September 1955, Eisenhower suffered a heart attack in Denver, Colorado. After seven weeks he left the hospital, and in February 1956 doctors reported his recovery. In November he was elected for his second term. In domestic policy the President pursued a middle course, continuing most of the New Deal and Fair Deal programs, emphasizing a balanced budget. As desegregation of schools began, he sent troops into Little Rock, Arkansas, to assure compliance with the orders of a Federal court; he also ordered the complete desegregation of the Armed Forces. “There must be no second class citizens in this country,” he wrote. Eisenhower concentrated on maintaining world peace. He watched with pleasure the development of his “atoms for peace” program–the loan of American uranium to “have not” nations for peaceful purposes. Before he left office in January 1961, for his farm in Gettysburg, he urged the necessity of maintaining an adequate military strength, but cautioned that vast, long-continued military expenditures could breed potential dangers to our way of life. He concluded with a prayer for peace “in the goodness of time.” Both themes remained timely and urgent when he died, after a long illness, on March 28, 1969.[3]
Debated partial jewish ancestry and jewish connections
Eisenhower has been argued to have had partial jewish ancestry, which would explain some of his views and actions.[4][5]
Others have argued that the evidence mostly supports that Eisenhower did not have jewish ancestry,[6][7] instead belonging to the German Texan family of "Eisenhauer".
The reasons for Eisenhower's actions have instead been argued to be a Christian Zionist upbringing and a long-term relationship with the powerful jewish Zionist Bernard Baruch. Baruch is stated to have used his power to elevate Eisenhower to the position of Supreme Allied Commander in Europe over many better qualified men.[6]
The Holohoax and the treatment of Germans during and after the war
"Eisenhower hated Germans, he told his wife Mamie in a letter in September 1944. Why? "Because the German is a beast." In front of the British ambassador to Washington, in August, he said that all the 3,500 or so officers of the German General Staff should be "exterminated." He would include for liquidation all leaders of the Nazi party from mayors on up, plus all members of the Gestapo. This would total about 100,000 people."[8]
During World War II, he was Supreme Commander of the Allied forces in (Western) Europe. After the war, he was military governor in occupied Germany. He has been accused of having a responsibility for the mass deaths of German POWs and civilians, during and after the war. See Rheinwiesenlager and Claimed mass killings of Germans by the WWII Allies.
The jewish Secretary of the Treasury Henry Morgenthau, Jr. claimed that it was actually Eisenhower who instilled in him the idea of extremely harsh postwar treatment of Germans, the Morgenthau Plan, although Eisenhower would later deny this, or plead loss of memory.[9] In November 1945, when Eisenhower was the Military Governor of the U.S. Occupation Zone, he approved the distribution of 1000 free copies of a book by Morgenthau on the plan to American military officials in occupied Germany. Historian Stephen Ambrose draws the conclusion that, despite Eisenhower's later claims that the act was not an endorsement of the Morgenthau plan, Eisenhower both approved of the plan and had previously given Morgenthau at least some of his ideas on how Germany should be treated.[10]
Eisenhower has also been argued to have had a responsibility for the mass deaths of non-German and German prisoners in the Western Holohoax camps at the end of the war. As such, he would have had a strong personal self-interest in blaming such deaths on the Germans.
As Supreme Commander and Military Governor, he would also have had a responsibility for the Allied psychological warfare and Holohoax propaganda that has been argued to have been fabricated by, for example, Allied "Psychological Warfare" units in the Western Holohoax camps. See the article on these camps.
See Western Holohoax camps: Buchenwald on statements made by Eisenhower on visiting Buchenwald and organizing pro-Allied propaganda involving the camp.
The three Allied leaders Eisenhower, Churchill, and de Gaulle wrote very extensive works describing their memories of World War II. "In this mass of writing, which altogether totals 7,061 pages (not including the introductory parts), published from 1948 to 1959, one will find no mention either of Nazi "gas chambers," a "genocide" of the jews, or of "six million" jewish victims of the war."[11]
Death of General George S. Patton
General George S. Patton died in December 1945 (at the start of the International Military Tribunal), allegedly after having suffered injuries in an accidental car crash. A 2008 book presented detailed evidence for that Patton had been killed in order to silence him. One example of this evidence is a confession by the argued assassin. The author argued that Eisenhower would not have become president if Patton had lived to say the things he wanted to say.[12][13][14]
Participation in coups
The Eisenhower administration participated in coups in 1953 and 1954, which overthrew elected governments in Iran and Guatemala. In Iran, the pro-Israel Shah Mohammad Reza Pahlavi became an autocratic ruler. In Guatemala, the coup has been argued to be one factor leading to the long Guatemalan Civil War. The coups have also been seen as contributing to long-lasting resentment against the United States in Iran and Latin America.
Judicial appointments
Supreme Court
Eisenhower appointed the following Justices to the Supreme Court of the United States:
- Earl Warren, 1953 (Chief Justice)
- John Marshall Harlan II, 1954
- William J. Brennan, 1956
- Charles Evans Whittaker, 1957
- Potter Stewart, 1958
States admitted to the Union
Two states were admitted to the Union during Eisenhower's presidency.
Promotions
- Cadet, United States Military Academy: June 14, 1911
- Second Lieutenant, Regular Army: June 12, 1915
- First Lieutenant, Regular Army: July 1, 1916
- Captain, Regular Army: May 15, 1917
- Major, National Army: June 17, 1918
- Lieutenant Colonel, National Army: October 20, 1918
- Captain, Regular Army: June 30, 1920 (Reverted to permanent rank.)
- Major, Regular Army: July 2, 1920
- Captain, Regular Army: November 4, 1922 (Discharged as major and appointed as captain due to reduction of Army.)
- Major, Regular Army: August 26, 1924
- Lieutenant Colonel, Regular Army: July 1, 1936
- Colonel, Army of the United States: March 6, 1941
- Brigadier General, Army of the United States: September 29, 1941
- Major General, Army of the United States: March 27, 1942
- Lieutenant General, Army of the United States: July 7, 1942
- General, Army of the United States: February 11, 1943
- Brigadier General, Regular Army: August 30, 1943
- Major General, Regular Army: August 30, 1943
- General of the Army, Army of the United States: December 20, 1944
- General of the Army, Regular Army: April 11, 1946
See also
References
- ↑ The Eisenhower Presidential Library and Museum Homepage. Eisenhower.utexas.edu.
- ↑ The Eisenhowers. Dwight D. Eisenhower Presidential Library, Museum and Boyhood Home.
- ↑ Dwight D. Eisenhower
- ↑ President Dwight David Eisenhower http://www.jewwatch.com/jew-leaders-eisenhower.html
- ↑ Eisenhower had jewish Blood http://www.jewwatch.com/jew-leaders-eisenhower-west-point-yearbook.html
- ↑ 6.0 6.1 Was Dwight Eisenhower a jew? http://theamericanchronicle.blogspot.com/2014/04/was-dwight-eisenhower-jew.html
- ↑ jews or not jews: Dwight Eisenhower http://www.jewornotjew.com/profile.jsp?ID=24
- ↑ James Bacque, Other Losses
- ↑ The Morgenthau Plan http://www.fpp.co.uk/bookchapters/Morgenthau.html
- ↑ Stephen Ambrose, Eisenhower: Soldier, General of the Army, President-Elect (1893-1952), New York: Simon and Schuster, 1983, p. 422. ISBN 978-0671440695
- ↑ Robert Faurisson The Detail. http://codoh.com/library/document/196/
- ↑ General George S. Patton was assassinated to silence his criticism of allied war leaders claims new book http://www.telegraph.co.uk/news/worldnews/northamerica/usa/3869117/General-George-S.-Patton-was-assassinated-to-silence-his-criticism-of-allied-war-leaders-claims-new-book.html
- ↑ General George S. Patton assassinated in order to silence criticisms of the Allied war leaders http://www.veteranstoday.com/2008/12/23/general-george-s-patton-assassinated-to-silence-criticism-of-allied-war-leaders/
- ↑ American Pravda: Was General Patton Assassinated? http://www.unz.com/runz/was-general-patton-assassinated/